Software |
Dirpath |
Platform |
Domain |
| Gnuplot 4.0.0 | /usr/local/bin/gnuplot | Sun,SGI | P |
| Gnuplot-3.7.3 | /usr/local/bin/gnuplot | Dux | P |
| Gnuplot-4.1 | /usr/local/bin/gnuplot-4.1 | Sun | P |
| Grace 5.1.12 | /usr/local/bin/grace | Linux | P |
| Grapher-3d2.1.1 | /usr/local/bin/grapher-3d | Sun | P |
| Plotmtv 1.4.0 | /usr/local/bin | Sun,SGI | P |
| Silo990730 | /usr/local/bin/silo | Sun | P |
| Tecplot 10 | /usr/site/bin/tecplot100 | Sun,Sgi | C |
| Tecplot 9.0 | /usr/site/bin/tecplot | SGI | C |
| VCG 1.30 | /usr/local/bin/xvcg | Linux | P |
| Xmgr 4.1.1 | /usr/local/bin/xmgr | Linux | P |
| Xmgr 4.1.2 | /usr/local/bin/xmgr | Sun,SGI | P |
Software |
Dirpath |
Platform |
Domain |