NJIT Classic
Collegiate Cross Country Invitational
Van Cortlandt Park, Bronx, NY - 9/16/2007
Last Completed Event
Women 5k Run CC
Comp# Name School Time Points
=========================================================================================
1 995 Amanda Hefferan Njit 19:58
2 984 Aniecia Williams Liu 21:34
3 985 Heather Wolfe Liu 21:40
4 172 Kerry-Ann Binns Spc 21:48 1
5 190 Jeannette Dobosz Sfny 22:16 2
6 160 Megan Patterson Fdu 22:25
7 992 Cara Constantino Njit 22:47
8 194 Atoya Webb Sfny 22:58 3
9 997 Katherine Joseph Njit 23:16
10 983 Crystal Strachan Liu 23:24
11 180 Mindy Wang Spc 23:46 4
12 980 Desiree Conley Liu 23:58
13 982 Robin Renahan Liu 24:01
14 159 Hawa Massaquoi Fdu 24:07
15 760 Michelle Conley Sfny 24:16 5
16 993 Daisy Gallegos Njit 24:17
17 994 Nicole Garrison Njit 24:19
18 981 Leslie Conley Liu 24:59
19 156 Asha Jones Fdu 25:21
20 998 Jackie McCaffrey Njit 25:32
21 191 Kerri Harnisher Sfny 25:42 6
22 175 Tamara Jurado Spc 25:57 7
23 996 Lesley Hendricks Njit 26:06
24 157 Dara Jones Fdu 26:16
25 192 Jasmine Murdock Sfny 26:26 8
26 193 Tiffany Spivey Sfny 26:26 9
27 174 Paulina Hornik Spc 26:43 10
28 178 Deirdre Power Spc 27:27 11
29 181 Kelly Watson Spc 27:34 12
30 161 Karina Pinto Fdu 27:50
31 999 Shawntel Young Njit 27:50
32 173 Sharifa Doyle Spc 28:17 13
33 179 Jaymie Schultz Spc 28:30
34 177 Ronnah Parham Spc 28:34
35 158 Lauren Kilson Fdu 29:13
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Fdu vs Liu
2 #984 Aniecia Williams Liu 6:57 21:34 1
3 #985 Heather Wolfe Liu 6:59 21:40 2
6 #160 Megan Patterson Fdu 7:13 22:25 3
10 #983 Crystal Strachan Liu 7:32 23:24 4
12 #980 Desiree Conley Liu 7:43 23:58 5
13 #982 Robin Renahan Liu 7:44 24:01 6
14 #159 Hawa Massaquoi Fdu 7:46 24:07 7
18 #981 Leslie Conley Liu 8:03 24:59 8
19 #156 Asha Jones Fdu 8:10 25:21 9
24 #157 Dara Jones Fdu 8:28 26:16 10
30 #161 Karina Pinto Fdu 8:58 27:50 11
35 #158 Lauren Kilson Fdu 9:25 29:13 12
Fdu vs Njit
1 #995 Amanda Hefferan Njit 6:26 19:58 1
6 #160 Megan Patterson Fdu 7:13 22:25 2
7 #992 Cara Constantino Njit 7:20 22:47 3
9 #997 Katherine Joseph Njit 7:30 23:16 4
14 #159 Hawa Massaquoi Fdu 7:46 24:07 5
16 #993 Daisy Gallegos Njit 7:49 24:17 6
17 #994 Nicole Garrison Njit 7:50 24:19 7
19 #156 Asha Jones Fdu 8:10 25:21 8
20 #998 Jackie McCaffrey Njit 8:13 25:32 9
23 #996 Lesley Hendricks Njit 8:25 26:06 10
24 #157 Dara Jones Fdu 8:28 26:16 11
30 #161 Karina Pinto Fdu 8:58 27:50 12
31 #999 Shawntel Young Njit 8:58 27:50
35 #158 Lauren Kilson Fdu 9:25 29:13 13
Fdu vs Sfny
5 #190 Jeannette Dobosz Sfny 7:10 22:16 1
6 #160 Megan Patterson Fdu 7:13 22:25 2
8 #194 Atoya Webb Sfny 7:24 22:58 3
14 #159 Hawa Massaquoi Fdu 7:46 24:07 4
15 #760 Michelle Conley Sfny 7:49 24:16 5
19 #156 Asha Jones Fdu 8:10 25:21 6
21 #191 Kerri Harnisher Sfny 8:17 25:42 7
24 #157 Dara Jones Fdu 8:28 26:16 8
25 #192 Jasmine Murdock Sfny 8:31 26:26 9
26 #193 Tiffany Spivey Sfny 8:31 26:26 10
30 #161 Karina Pinto Fdu 8:58 27:50 11
35 #158 Lauren Kilson Fdu 9:25 29:13 12
Fdu vs Spc
4 #172 Kerry-Ann Binns Spc 7:01 21:48 1
6 #160 Megan Patterson Fdu 7:13 22:25 2
11 #180 Mindy Wang Spc 7:39 23:46 3
14 #159 Hawa Massaquoi Fdu 7:46 24:07 4
19 #156 Asha Jones Fdu 8:10 25:21 5
22 #175 Tamara Jurado Spc 8:22 25:57 6
24 #157 Dara Jones Fdu 8:28 26:16 7
27 #174 Paulina Hornik Spc 8:36 26:43 8
28 #178 Deirdre Power Spc 8:50 27:27 9
29 #181 Kelly Watson Spc 8:53 27:34 10
30 #161 Karina Pinto Fdu 8:58 27:50 11
32 #173 Sharifa Doyle Spc 9:06 28:17 12
33 #179 Jaymie Schultz Spc 9:11 28:30
34 #177 Ronnah Parham Spc 9:12 28:34
35 #158 Lauren Kilson Fdu 9:25 29:13 13
Liu vs Njit
1 #995 Amanda Hefferan Njit 6:26 19:58 1
2 #984 Aniecia Williams Liu 6:57 21:34 2
3 #985 Heather Wolfe Liu 6:59 21:40 3
7 #992 Cara Constantino Njit 7:20 22:47 4
9 #997 Katherine Joseph Njit 7:30 23:16 5
10 #983 Crystal Strachan Liu 7:32 23:24 6
12 #980 Desiree Conley Liu 7:43 23:58 7
13 #982 Robin Renahan Liu 7:44 24:01 8
16 #993 Daisy Gallegos Njit 7:49 24:17 9
17 #994 Nicole Garrison Njit 7:50 24:19 10
18 #981 Leslie Conley Liu 8:03 24:59 11
20 #998 Jackie McCaffrey Njit 8:13 25:32 12
23 #996 Lesley Hendricks Njit 8:25 26:06 13
31 #999 Shawntel Young Njit 8:58 27:50
Liu vs Sfny
2 #984 Aniecia Williams Liu 6:57 21:34 1
3 #985 Heather Wolfe Liu 6:59 21:40 2
5 #190 Jeannette Dobosz Sfny 7:10 22:16 3
8 #194 Atoya Webb Sfny 7:24 22:58 4
10 #983 Crystal Strachan Liu 7:32 23:24 5
12 #980 Desiree Conley Liu 7:43 23:58 6
13 #982 Robin Renahan Liu 7:44 24:01 7
15 #760 Michelle Conley Sfny 7:49 24:16 8
18 #981 Leslie Conley Liu 8:03 24:59 9
21 #191 Kerri Harnisher Sfny 8:17 25:42 10
25 #192 Jasmine Murdock Sfny 8:31 26:26 11
26 #193 Tiffany Spivey Sfny 8:31 26:26 12
Liu vs Spc
2 #984 Aniecia Williams Liu 6:57 21:34 1
3 #985 Heather Wolfe Liu 6:59 21:40 2
4 #172 Kerry-Ann Binns Spc 7:01 21:48 3
10 #983 Crystal Strachan Liu 7:32 23:24 4
11 #180 Mindy Wang Spc 7:39 23:46 5
12 #980 Desiree Conley Liu 7:43 23:58 6
13 #982 Robin Renahan Liu 7:44 24:01 7
18 #981 Leslie Conley Liu 8:03 24:59 8
22 #175 Tamara Jurado Spc 8:22 25:57 9
27 #174 Paulina Hornik Spc 8:36 26:43 10
28 #178 Deirdre Power Spc 8:50 27:27 11
29 #181 Kelly Watson Spc 8:53 27:34 12
32 #173 Sharifa Doyle Spc 9:06 28:17 13
33 #179 Jaymie Schultz Spc 9:11 28:30
34 #177 Ronnah Parham Spc 9:12 28:34
Njit vs Sfny
1 #995 Amanda Hefferan Njit 6:26 19:58 1
5 #190 Jeannette Dobosz Sfny 7:10 22:16 2
7 #992 Cara Constantino Njit 7:20 22:47 3
8 #194 Atoya Webb Sfny 7:24 22:58 4
9 #997 Katherine Joseph Njit 7:30 23:16 5
15 #760 Michelle Conley Sfny 7:49 24:16 6
16 #993 Daisy Gallegos Njit 7:49 24:17 7
17 #994 Nicole Garrison Njit 7:50 24:19 8
20 #998 Jackie McCaffrey Njit 8:13 25:32 9
21 #191 Kerri Harnisher Sfny 8:17 25:42 10
23 #996 Lesley Hendricks Njit 8:25 26:06 11
25 #192 Jasmine Murdock Sfny 8:31 26:26 12
26 #193 Tiffany Spivey Sfny 8:31 26:26 13
31 #999 Shawntel Young Njit 8:58 27:50
Njit vs Spc
1 #995 Amanda Hefferan Njit 6:26 19:58 1
4 #172 Kerry-Ann Binns Spc 7:01 21:48 2
7 #992 Cara Constantino Njit 7:20 22:47 3
9 #997 Katherine Joseph Njit 7:30 23:16 4
11 #180 Mindy Wang Spc 7:39 23:46 5
16 #993 Daisy Gallegos Njit 7:49 24:17 6
17 #994 Nicole Garrison Njit 7:50 24:19 7
20 #998 Jackie McCaffrey Njit 8:13 25:32 8
22 #175 Tamara Jurado Spc 8:22 25:57 9
23 #996 Lesley Hendricks Njit 8:25 26:06 10
27 #174 Paulina Hornik Spc 8:36 26:43 11
28 #178 Deirdre Power Spc 8:50 27:27 12
29 #181 Kelly Watson Spc 8:53 27:34 13
31 #999 Shawntel Young Njit 8:58 27:50
32 #173 Sharifa Doyle Spc 9:06 28:17 14
33 #179 Jaymie Schultz Spc 9:11 28:30
34 #177 Ronnah Parham Spc 9:12 28:34
Sfny vs Spc
4 #172 Kerry-Ann Binns Spc 7:01 21:48 1
5 #190 Jeannette Dobosz Sfny 7:10 22:16 2
8 #194 Atoya Webb Sfny 7:24 22:58 3
11 #180 Mindy Wang Spc 7:39 23:46 4
15 #760 Michelle Conley Sfny 7:49 24:16 5
21 #191 Kerri Harnisher Sfny 8:17 25:42 6
22 #175 Tamara Jurado Spc 8:22 25:57 7
25 #192 Jasmine Murdock Sfny 8:31 26:26 8
26 #193 Tiffany Spivey Sfny 8:31 26:26 9
27 #174 Paulina Hornik Spc 8:36 26:43 10
28 #178 Deirdre Power Spc 8:50 27:27 11
29 #181 Kelly Watson Spc 8:53 27:34 12
32 #173 Sharifa Doyle Spc 9:06 28:17 13
33 #179 Jaymie Schultz Spc 9:11 28:30
34 #177 Ronnah Parham Spc 9:12 28:34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Fdu vs Liu
1 Liu 18 1 2 4 5 6 8
Total Time: 1:54:37.00
Average: 22:55.40
2 Fdu 40 3 7 9 10 11 12
Total Time: 2:05:59.00
Average: 25:11.80
Fdu vs Njit
1 Njit 21 1 3 4 6 7 9 10
Total Time: 1:54:37.00
Average: 22:55.40
2 Fdu 38 2 5 8 11 12 13
Total Time: 2:05:59.00
Average: 25:11.80
Fdu vs Sfny
1 Sfny 25 1 3 5 7 9 10
Total Time: 2:01:38.00
Average: 24:19.60
2 Fdu 31 2 4 6 8 11 12
Total Time: 2:05:59.00
Average: 25:11.80
Fdu vs Spc
1 Spc 27 1 3 6 8 9 10 12
Total Time: 2:05:41.00
Average: 25:08.20
2 Fdu 29 2 4 5 7 11 13
Total Time: 2:05:59.00
Average: 25:11.80
Liu vs Njit
1 Liu 26 2 3 6 7 8 11
Total Time: 1:54:37.00
Average: 22:55.40
2 Njit 29 1 4 5 9 10 12 13
Total Time: 1:54:37.00
Average: 22:55.40
Liu vs Sfny
1 Liu 21 1 2 5 6 7 9
Total Time: 1:54:37.00
Average: 22:55.40
2 Sfny 36 3 4 8 10 11 12
Total Time: 2:01:38.00
Average: 24:19.60
Liu vs Spc
1 Liu 20 1 2 4 6 7 8
Total Time: 1:54:37.00
Average: 22:55.40
2 Spc 38 3 5 9 10 11 12 13
Total Time: 2:05:41.00
Average: 25:08.20
Njit vs Sfny
1 Njit 24 1 3 5 7 8 9 11
Total Time: 1:54:37.00
Average: 22:55.40
2 Sfny 34 2 4 6 10 12 13
Total Time: 2:01:38.00
Average: 24:19.60
Njit vs Spc
1 Njit 21 1 3 4 6 7 8 10
Total Time: 1:54:37.00
Average: 22:55.40
2 Spc 39 2 5 9 11 12 13 14
Total Time: 2:05:41.00
Average: 25:08.20
Sfny vs Spc
1 Sfny 24 2 3 5 6 8 9
Total Time: 2:01:38.00
Average: 24:19.60
2 Spc 33 1 4 7 10 11 12 13
Total Time: 2:05:41.00
Average: 25:08.20
NJIT Classic
Collegiate Cross Country Invitational
Van Cortlandt Park, Bronx, NY - 9/16/2007
Last Completed Event
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 989 Dan Renahan Liu 27:55.61
2 198 John Paul Montes Sfny 28:19.92 1
3 183 Michael Bravo Spc 29:08.68 2
4 169 Edwin Rotich Fdu 29:20.09
5 500 Stefan Montalvo Njit 29:33.55
6 165 Jonathan Chelimo Fdu 29:45.62
7 185 Albert Mendes Spc 29:54.63 3
8 986 Gerardo Calixto Liu 30:01.64
9 186 Michael Sacca Spc 30:03.93 4
10 197 Sean Lynch Sfny 30:13.36 5
11 544 Duc Tran Njit 30:31.26
12 182 Brian Bernardino Spc 30:46.57 6
13 896 Michael Gurlacz Njit 30:52.17
14 988 Sheldon Goffe Liu 31:06.50
15 495 Michael Genauer Njit 31:07.03
16 496 Mark Givens Njit 31:14.62
17 189 Roman Zhurmenka Spc 31:14.93 7
18 494 Babatunde Busari Njit 31:16.29
19 199 Frank Piniero Sfny 31:16.63 8
20 499 Matthew Magnifico Njit 31:20.41
21 167 Yavuz Inanli Fdu 31:21.95
22 542 Chadwick Munroe Njit 31:50.91
23 498 Brad Leonhardt Njit 31:58.36
24 546 John Zawisa Njit 32:10.88
25 543 Drew Pennyfeather Njit 32:31.21
26 991 Ian Waiswa Liu 32:46.69
27 545 Jamil Wilkins Njit 33:08.44
28 184 Thomas Cleary Spc 33:27.11 9
29 188 Matt Van Duersen Spc 33:31.22 10
30 187 Andrew Thompson Spc 33:40.30
31 497 Pete Klabe Njit 34:41.84
32 195 Anthony Andrews Sfny 35:18.69 11
33 196 Tyri Coerbell Sfny 37:12.39 12
34 987 Chris Choudhry Liu 37:17.23
35 168 Derrick Morton Fdu 38:52.44
36 170 Eric Sheppard Fdu 50:05.00
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Fdu vs Liu
1 #989 Dan Renahan Liu 5:37.1 27:55.61 1
4 #169 Edwin Rotich Fdu 5:54.1 29:20.09 2
6 #165 Jonathan Chelimo Fdu 5:59.2 29:45.62 3
8 #986 Gerardo Calixto Liu 6:02.5 30:01.64 4
14 #988 Sheldon Goffe Liu 6:15.5 31:06.50 5
21 #167 Yavuz Inanli Fdu 6:18.6 31:21.95 6
26 #991 Ian Waiswa Liu 6:35.7 32:46.69 7
34 #987 Chris Choudhry Liu 7:30.1 37:17.23 8
35 #168 Derrick Morton Fdu 7:49.3 38:52.44 9
36 #170 Eric Sheppard Fdu 10:04.5 50:05.00 10
Fdu vs Njit
4 #169 Edwin Rotich Fdu 5:54.1 29:20.09 1
5 #500 Stefan Montalvo Njit 5:56.8 29:33.55 2
6 #165 Jonathan Chelimo Fdu 5:59.2 29:45.62 3
11 #544 Duc Tran Njit 6:08.4 30:31.26 4
13 #896 Michael Gurlacz Njit 6:12.6 30:52.17 5
15 #495 Michael Genauer Njit 6:15.6 31:07.03 6
16 #496 Mark Givens Njit 6:17.2 31:14.62 7
18 #494 Babatunde Busari Njit 6:17.5 31:16.29 8
20 #499 Matthew Magnifico Njit 6:18.3 31:20.41 9
21 #167 Yavuz Inanli Fdu 6:18.6 31:21.95 10
22 #542 Chadwick Munroe Njit 6:24.5 31:50.91
23 #498 Brad Leonhardt Njit 6:26.0 31:58.36
24 #546 John Zawisa Njit 6:28.5 32:10.88
25 #543 Drew Pennyfeather Njit 6:32.6 32:31.21
27 #545 Jamil Wilkins Njit 6:40.1 33:08.44
31 #497 Pete Klabe Njit 6:58.8 34:41.84
35 #168 Derrick Morton Fdu 7:49.3 38:52.44 11
36 #170 Eric Sheppard Fdu 10:04.5 50:05.00 12
Fdu vs Sfny
2 #198 John Paul Montes Sfny 5:42.0 28:19.92 1
4 #169 Edwin Rotich Fdu 5:54.1 29:20.09 2
6 #165 Jonathan Chelimo Fdu 5:59.2 29:45.62 3
10 #197 Sean Lynch Sfny 6:04.8 30:13.36 4
19 #199 Frank Piniero Sfny 6:17.6 31:16.63 5
21 #167 Yavuz Inanli Fdu 6:18.6 31:21.95 6
32 #195 Anthony Andrews Sfny 7:06.3 35:18.69 7
33 #196 Tyri Coerbell Sfny 7:29.1 37:12.39 8
35 #168 Derrick Morton Fdu 7:49.3 38:52.44 9
36 #170 Eric Sheppard Fdu 10:04.5 50:05.00 10
Fdu vs Spc
3 #183 Michael Bravo Spc 5:51.8 29:08.68 1
4 #169 Edwin Rotich Fdu 5:54.1 29:20.09 2
6 #165 Jonathan Chelimo Fdu 5:59.2 29:45.62 3
7 #185 Albert Mendes Spc 6:01.1 29:54.63 4
9 #186 Michael Sacca Spc 6:02.9 30:03.93 5
12 #182 Brian Bernardino Spc 6:11.5 30:46.57 6
17 #189 Roman Zhurmenka Spc 6:17.2 31:14.93 7
21 #167 Yavuz Inanli Fdu 6:18.6 31:21.95 8
28 #184 Thomas Cleary Spc 6:43.8 33:27.11 9
29 #188 Matt Van Duersen Spc 6:44.6 33:31.22 10
30 #187 Andrew Thompson Spc 6:46.5 33:40.30
35 #168 Derrick Morton Fdu 7:49.3 38:52.44 11
36 #170 Eric Sheppard Fdu 10:04.5 50:05.00 12
Liu vs Njit
1 #989 Dan Renahan Liu 5:37.1 27:55.61 1
5 #500 Stefan Montalvo Njit 5:56.8 29:33.55 2
8 #986 Gerardo Calixto Liu 6:02.5 30:01.64 3
11 #544 Duc Tran Njit 6:08.4 30:31.26 4
13 #896 Michael Gurlacz Njit 6:12.6 30:52.17 5
14 #988 Sheldon Goffe Liu 6:15.5 31:06.50 6
15 #495 Michael Genauer Njit 6:15.6 31:07.03 7
16 #496 Mark Givens Njit 6:17.2 31:14.62 8
18 #494 Babatunde Busari Njit 6:17.5 31:16.29 9
20 #499 Matthew Magnifico Njit 6:18.3 31:20.41 10
22 #542 Chadwick Munroe Njit 6:24.5 31:50.91
23 #498 Brad Leonhardt Njit 6:26.0 31:58.36
24 #546 John Zawisa Njit 6:28.5 32:10.88
25 #543 Drew Pennyfeather Njit 6:32.6 32:31.21
26 #991 Ian Waiswa Liu 6:35.7 32:46.69 11
27 #545 Jamil Wilkins Njit 6:40.1 33:08.44
31 #497 Pete Klabe Njit 6:58.8 34:41.84
34 #987 Chris Choudhry Liu 7:30.1 37:17.23 12
Liu vs Sfny
1 #989 Dan Renahan Liu 5:37.1 27:55.61 1
2 #198 John Paul Montes Sfny 5:42.0 28:19.92 2
8 #986 Gerardo Calixto Liu 6:02.5 30:01.64 3
10 #197 Sean Lynch Sfny 6:04.8 30:13.36 4
14 #988 Sheldon Goffe Liu 6:15.5 31:06.50 5
19 #199 Frank Piniero Sfny 6:17.6 31:16.63 6
26 #991 Ian Waiswa Liu 6:35.7 32:46.69 7
32 #195 Anthony Andrews Sfny 7:06.3 35:18.69 8
33 #196 Tyri Coerbell Sfny 7:29.1 37:12.39 9
34 #987 Chris Choudhry Liu 7:30.1 37:17.23 10
Liu vs Spc
1 #989 Dan Renahan Liu 5:37.1 27:55.61 1
3 #183 Michael Bravo Spc 5:51.8 29:08.68 2
7 #185 Albert Mendes Spc 6:01.1 29:54.63 3
8 #986 Gerardo Calixto Liu 6:02.5 30:01.64 4
9 #186 Michael Sacca Spc 6:02.9 30:03.93 5
12 #182 Brian Bernardino Spc 6:11.5 30:46.57 6
14 #988 Sheldon Goffe Liu 6:15.5 31:06.50 7
17 #189 Roman Zhurmenka Spc 6:17.2 31:14.93 8
26 #991 Ian Waiswa Liu 6:35.7 32:46.69 9
28 #184 Thomas Cleary Spc 6:43.8 33:27.11 10
29 #188 Matt Van Duersen Spc 6:44.6 33:31.22 11
30 #187 Andrew Thompson Spc 6:46.5 33:40.30
34 #987 Chris Choudhry Liu 7:30.1 37:17.23 12
Njit vs Sfny
2 #198 John Paul Montes Sfny 5:42.0 28:19.92 1
5 #500 Stefan Montalvo Njit 5:56.8 29:33.55 2
10 #197 Sean Lynch Sfny 6:04.8 30:13.36 3
11 #544 Duc Tran Njit 6:08.4 30:31.26 4
13 #896 Michael Gurlacz Njit 6:12.6 30:52.17 5
15 #495 Michael Genauer Njit 6:15.6 31:07.03 6
16 #496 Mark Givens Njit 6:17.2 31:14.62 7
18 #494 Babatunde Busari Njit 6:17.5 31:16.29 8
19 #199 Frank Piniero Sfny 6:17.6 31:16.63 9
20 #499 Matthew Magnifico Njit 6:18.3 31:20.41 10
22 #542 Chadwick Munroe Njit 6:24.5 31:50.91
23 #498 Brad Leonhardt Njit 6:26.0 31:58.36
24 #546 John Zawisa Njit 6:28.5 32:10.88
25 #543 Drew Pennyfeather Njit 6:32.6 32:31.21
27 #545 Jamil Wilkins Njit 6:40.1 33:08.44
31 #497 Pete Klabe Njit 6:58.8 34:41.84
32 #195 Anthony Andrews Sfny 7:06.3 35:18.69 11
33 #196 Tyri Coerbell Sfny 7:29.1 37:12.39 12
Njit vs Spc
3 #183 Michael Bravo Spc 5:51.8 29:08.68 1
5 #500 Stefan Montalvo Njit 5:56.8 29:33.55 2
7 #185 Albert Mendes Spc 6:01.1 29:54.63 3
9 #186 Michael Sacca Spc 6:02.9 30:03.93 4
11 #544 Duc Tran Njit 6:08.4 30:31.26 5
12 #182 Brian Bernardino Spc 6:11.5 30:46.57 6
13 #896 Michael Gurlacz Njit 6:12.6 30:52.17 7
15 #495 Michael Genauer Njit 6:15.6 31:07.03 8
16 #496 Mark Givens Njit 6:17.2 31:14.62 9
17 #189 Roman Zhurmenka Spc 6:17.2 31:14.93 10
18 #494 Babatunde Busari Njit 6:17.5 31:16.29 11
20 #499 Matthew Magnifico Njit 6:18.3 31:20.41 12
22 #542 Chadwick Munroe Njit 6:24.5 31:50.91
23 #498 Brad Leonhardt Njit 6:26.0 31:58.36
24 #546 John Zawisa Njit 6:28.5 32:10.88
25 #543 Drew Pennyfeather Njit 6:32.6 32:31.21
27 #545 Jamil Wilkins Njit 6:40.1 33:08.44
28 #184 Thomas Cleary Spc 6:43.8 33:27.11 13
29 #188 Matt Van Duersen Spc 6:44.6 33:31.22 14
30 #187 Andrew Thompson Spc 6:46.5 33:40.30
31 #497 Pete Klabe Njit 6:58.8 34:41.84
Sfny vs Spc
2 #198 John Paul Montes Sfny 5:42.0 28:19.92 1
3 #183 Michael Bravo Spc 5:51.8 29:08.68 2
7 #185 Albert Mendes Spc 6:01.1 29:54.63 3
9 #186 Michael Sacca Spc 6:02.9 30:03.93 4
10 #197 Sean Lynch Sfny 6:04.8 30:13.36 5
12 #182 Brian Bernardino Spc 6:11.5 30:46.57 6
17 #189 Roman Zhurmenka Spc 6:17.2 31:14.93 7
19 #199 Frank Piniero Sfny 6:17.6 31:16.63 8
28 #184 Thomas Cleary Spc 6:43.8 33:27.11 9
29 #188 Matt Van Duersen Spc 6:44.6 33:31.22 10
30 #187 Andrew Thompson Spc 6:46.5 33:40.30
32 #195 Anthony Andrews Sfny 7:06.3 35:18.69 11
33 #196 Tyri Coerbell Sfny 7:29.1 37:12.39 12
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Fdu vs Liu
1 Liu 25 1 4 5 7 8
Total Time: 2:39:07.67
Average: 31:49.54
2 Fdu 30 2 3 6 9 10
Total Time: 2:59:25.10
Average: 35:53.02
Fdu vs Njit
1 Njit 24 2 4 5 6 7 8 9
Total Time: 2:33:18.63
Average: 30:39.73
2 Fdu 37 1 3 10 11 12
Total Time: 2:59:25.10
Average: 35:53.02
Fdu vs Sfny
1 Sfny 25 1 4 5 7 8
Total Time: 2:42:20.99
Average: 32:28.20
2 Fdu 30 2 3 6 9 10
Total Time: 2:59:25.10
Average: 35:53.02
Fdu vs Spc
1 Spc 23 1 4 5 6 7 9 10
Total Time: 2:31:08.74
Average: 30:13.75
2 Fdu 36 2 3 8 11 12
Total Time: 2:59:25.10
Average: 35:53.02
Liu vs Njit
1 Njit 26 2 4 5 7 8 9 10
Total Time: 2:33:18.63
Average: 30:39.73
2 Liu 33 1 3 6 11 12
Total Time: 2:39:07.67
Average: 31:49.54
Liu vs Sfny
1 Liu 26 1 3 5 7 10
Total Time: 2:39:07.67
Average: 31:49.54
2 Sfny 29 2 4 6 8 9
Total Time: 2:42:20.99
Average: 32:28.20
Liu vs Spc
1 Spc 24 2 3 5 6 8 10 11
Total Time: 2:31:08.74
Average: 30:13.75
2 Liu 33 1 4 7 9 12
Total Time: 2:39:07.67
Average: 31:49.54
Njit vs Sfny
1 Njit 24 2 4 5 6 7 8 10
Total Time: 2:33:18.63
Average: 30:39.73
2 Sfny 36 1 3 9 11 12
Total Time: 2:42:20.99
Average: 32:28.20
Njit vs Spc
1 Spc 24 1 3 4 6 10 13 14
Total Time: 2:31:08.74
Average: 30:13.75
2 Njit 31 2 5 7 8 9 11 12
Total Time: 2:33:18.63
Average: 30:39.73
Sfny vs Spc
1 Spc 22 2 3 4 6 7 9 10
Total Time: 2:31:08.74
Average: 30:13.75
2 Sfny 37 1 5 8 11 12
Total Time: 2:42:20.99
Average: 32:28.20