Nick Russo Halloween Classic                           
                      Collegiate Cross Country Invitational                       
                   Van Cortlandt Park, Bronx, NY  - 10/30/2005                    
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #265 Omri Holzman            Hunt                    5:26.7   27:03.83        
  2 #292 Umar Saeed              Njit                    5:28.2   27:11.03    1   
  3 #357 Bryan Knipfing          Sjoe                    5:33.2   27:36.03    2   
  4 #342 Will Sanders            Sit                     5:37.2   27:56.01    3   
  5 #286 Pierre Bastie           Njit                    5:39.9   28:09.24    4   
  6 #407 Anthony Lucero          Vasr                    5:47.3   28:46.37    5   
  7 #270 Sean D'Andrea           Mari                    5:48.5   28:52.32    6   
  8 #405 Zach Lampron            Vasr                    5:49.2   28:55.44    7   
  9 #337 Michael Hoffman         Sit                     5:51.3   29:06.12    8   
 10 #381 Sam Weiser              Usma                    5:52.2   29:10.75    9   
 11 #401 Jamie Anderson          Vasr                    5:52.9   29:14.08   10   
 12 #400 John Aliamo             Vasr                    5:54.1   29:19.78   11   
 13 #364 John Toro               Sufk                    5:54.6   29:22.33        
 14 #353 Tyler Eckhoff           Sjoe                    5:56.0   29:29.35   12   
 15 #339 Danny Lascano           Sit                     5:57.0   29:34.54   13   
 16 #402 Alex Booth              Vasr                    5:59.9   29:48.69   14   
 17 #289 David Kloc              Njit                    6:06.7   30:22.51   15   
 18 #406 Chris Lewis             Vasr                    6:08.1   30:29.51   16   
 19 #290 Mathew Magnifico        Njit                    6:08.7   30:32.53   17   
 20 #354 John Edson              Sjoe                    6:09.0   30:34.05   18   
 21 #323 Shawn Ryder             Purc                    6:11.0   30:43.99        
 22 #249 Mike Landi              Farm                    6:11.6   30:47.00   19   
 23 #219 William Wol             Conc                    6:14.1   30:59.31   20   
 24 #277 Patrick Stone           Mari                    6:15.8   31:07.72   21   
 25 #276 Christopher Moore       Mari                    6:16.2   31:09.85   22   
 26 #404 TJ Fayton               Vasr                    6:17.8   31:17.82   23   
 27 #375 John Pride              Usma                    6:17.9   31:18.22   24   
 28 #338 Andrew Larsen           Sit                     6:19.6   31:26.78   25   
 29 #275 Daniel Kopera           Mari                    6:21.3   31:35.20   26   
 30 #252 Shane Smith             Farm                    6:24.0   31:48.53   27   
 31 #333 Joseph Fullam           Sit                     6:25.3   31:55.07   28   
 32 #278 Thomas Williams         Mari                    6:26.1   31:59.20   29   
 33 #268 Aleksander Valitov      Hunt                    6:27.7   32:07.03        
 34 #378 Andrew Tingan           Usma                    6:28.4   32:10.77   30   
 35 #303 Rob Miller              Una                     6:29.4   32:15.43        
 36 #248 Jason Hernandez         Farm                    6:31.0   32:23.26   31   
 37 #250 Armann Leifsson         Farm                    6:32.6   32:31.20   32   
 38 #206 Rafael Merced, Jr.      Bcc                     6:33.0   32:33.59   33   
 39 #263 Marcus Cesaire          Hunt                    6:33.4   32:35.58        
 40 #330 Carlos Castillo         Sit                     6:37.9   32:57.89   34   
 41 #217 Michael LaVoie          Conc                    6:38.5   33:00.89   35   
 42 #291 Mark Pares              Njit                    6:40.0   33:08.20   36   
 43 #232 Jeff Hamblin            Cucc                    6:40.2   33:09.16        
 44 #356 Jesse Goodenough        Sjoe                    6:42.5   33:20.66   37   
 45 #207 Nicholas Norrell        Bcc                     6:43.2   33:23.92   38   
 46 #288 Michael Genauer         Njit                    6:44.8   33:32.25   39   
 47 #335 Peter Anthony           Middlesex               6:45.1   33:33.73        
 48 #294 John Zawisa             Njit                    6:46.0   33:38.11   40   
 49 #332 Mike Olsen              Middlesex               6:46.1   33:38.56        
 50 #273 Edward Harvey           Mari                    6:50.0   33:57.80   41   
 51 #218 Bol Riiny               Conc                    6:51.3   34:04.51   42   
 52 #352 Joe Arnold              Sjoe                    6:55.1   34:23.06   43   
 53 #301 ian johnson             oldw                    6:58.8   34:41.42        
 54 #274 Bert Heany              Mari                    7:00.6   34:50.62   44   
 55 #246 Jacob Barnhart          Farm                    7:00.7   34:51.08   45   
 56 #334 Jesse Gold              Sit                     7:04.9   35:11.98   46   
 57 #269 Jason Andrews           Mari                    7:05.4   35:14.25        
 58 #302 brian smith             oldw                    7:06.6   35:20.37        
 59 #341 Sean O'Keefe            cent                    7:11.0   35:42.26        
 60 #372 Sean Hoyt               Usma                    7:13.6   35:55.44   47   
 61 #355 Bryan Gill              Sjoe                    7:13.9   35:56.68   48   
 62 #202 Juan Capo               Bcc                     7:18.3   36:18.75   49   
 63 #251 Phil Renna              Farm                    7:20.8   36:30.95   50   
 64 #374 Simon McManus           Usma                    7:25.7   36:55.40   51   
 65 #215 Cameron Johnson         Conc                    7:26.2   36:57.89   52   
 66 #204 Raul Garcia             Bcc                     7:27.6   37:04.65   53   
 67 #203 Christopher DeGanne     Bcc                     7:29.4   37:14.00   54   
 68 #336 Stephen Modzelewski     Middlesex               7:31.8   37:25.50        
 69 #340 Fred Sahlberg           cent                    7:36.6   37:49.61        
 70 #271 Jason Fetter            Mari                    7:41.6   38:14.38        
 71 #331 Matt Munoz              Middlesex               7:52.0   39:06.22        
 72 #358 Ben Tieniber            Sjoe                    7:52.2   39:07.20   55   
 73 #373 Eugene Lee              Usma                    8:18.5   41:17.61   56   
 74 #380 Ruben Veliz             Usma                    8:23.5   41:42.48   57   
 75 #220 Greg Yates              Conc                    8:37.8   42:53.79   58   
 76 #237 Dave Schriver           Cucc                    9:15.9   46:03.32        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Vasr                         47    5    7   10   11   14   16   23           
      Total Time:  2:26:04.36                                                     
         Average:    29:12.88                                                     
   2 Njit                         73    1    4   15   17   36   39   40           
      Total Time:  2:29:23.52                                                     
         Average:    29:52.71                                                     
   3 Sit                          77    3    8   13   25   28   34   46           
      Total Time:  2:29:58.53                                                     
         Average:    29:59.71                                                     
   4 Mari                        104    6   21   22   26   29   41   44           
      Total Time:  2:34:44.29                                                     
         Average:    30:56.86                                                     
   5 Sjoe                        112    2   12   18   37   43   48   55           
      Total Time:  2:35:23.15                                                     
         Average:    31:04.63                                                     
   6 Farm                        154   19   27   31   32   45   50                
      Total Time:  2:42:21.07                                                     
         Average:    32:28.22                                                     
   7 Usma                        161    9   24   30   47   51   56   57           
      Total Time:  2:45:30.58                                                     
         Average:    33:06.12                                                     
   8 Conc                        207   20   35   42   52   58                     
      Total Time:  2:57:56.39                                                     
         Average:    35:35.28                                                     
   9 Bcc                         227   33   38   49   53   54                     
      Total Time:  2:56:34.91                                                     
         Average:    35:18.99