4th Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/7/2007
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
NCAA D1 Results
1 #236 Bravo, Michael St Peters 5:49 28:52 1
2 #188 Montalvo, Stefan N FR Njit-B 5:55 29:24 2
3 #238 Mendes, Albert St Peters 5:57 29:33 3
4 #239 Sacca, Michael St Peters 6:01 29:54 4
5 #185 Leonhardt, Brad N SO Njit-B 6:01 29:55 5
6 #235 Bernardino, Brian St Peters 6:05 30:15 6
7 #189 Munroe, Chadwick N FR Njit-B 6:17 31:10 7
8 #192 Wilkins, Jamil SO Njit-B 6:19 31:23 8
9 #181 Genauer, Michael SR Njit-B 6:21 31:33 9
10 #182 Givens, Mark N FR Njit-B 6:21 31:34 10
11 #186 Louvado, Bryan SO Njit-B 6:25 31:50 11
12 #241 Van Duersen, Matt St Peters 6:28 32:05 12
13 #184 Klobe, Pete N JR Njit-B 6:29 32:13
14 #237 Cleary, Thomas St Peters 6:36 32:48 13
15 #193 Zawisa, John JR Njit-B 6:37 32:54
16 #180 Colaizzo, Doug N FR Njit-B 6:45 33:30
17 #187 Magnifico, Matthew SR Njit-B 6:58 34:36
18 #190 Pennyfeather, Drew JR Njit-B 6:59 34:42
D2/D3 Results
1 #66 Marrone, Mike SR Dowling 5:36 27:49 1
2 #251 Barnes, John FR Stevens 5:42 28:20 2
3 #255 Fullam, Joseph SR Stevens 5:44 28:26 3
4 #68 Stavdal, James N FR Dowling 5:45 28:34 4
5 #73 Bender, Dane FR Ecc 5:46 28:37 5
6 #261 Mainwaring, Philip SR Stevens 5:46 28:40 6
7 #254 Coronel, Juan Carlo FR Stevens 5:48 28:46 7
8 #64 Fliller, James N FR Dowling 5:49 28:55 8
9 #201 Bahamondes, Paul JR Rutgers 5:50 28:57 9
10 #220 Eric, St. Germain FR Sccc 5:52 29:07 10
11 #217 Aaron, Allen N FR Sccc 5:55 29:23 11
12 #258 Hoffman, Michael SR Stevens 5:55 29:24 12
13 #43 Dalia, Andrew N FR Cooper Union 5:55 29:25 13
14 #49 Knoblock, Taylor N FR Cooper Union 5:56 29:27 14
15 #109 Anantharaman, Ashwi SO Kean 5:56 29:27 15
16 #140 Hall, Ronald FR McCc 5:56 29:27 16
17 #62 Beltzer, Jonathan N FR Dowling 5:57 29:34 17
18 #79 Watson, Estelan SO Ecc 5:58 29:38 18
19 #219 Dan, Gibson FR Sccc 5:59 29:43 19
20 #76 McFarlane, Stafford SO Ecc 6:00 29:47 20
21 #206 O'Keefe, Dan SR Rutgers 6:01 29:52 21
22 #253 Chick, Steven FR Stevens 6:03 30:01 22
23 #222 Pat, O'Donnell FR Sccc 6:03 30:02 23
24 #250 Antes, Bradford FR Stevens 6:06 30:15 24
25 #265 Sampson, Kevin N FR Stevens 6:06 30:15
26 #135 Williams, Tom sr Mari 6:07 30:20 25
27 #143 Koodish, Justin FR McCc 6:07 30:24 26
28 #221 Guy, Caquias N FR Sccc 6:07 30:25 27
29 #252 Caulfield, Matthew SO Stevens 6:08 30:26
30 #115 Ying, Rolland N FR Kean 6:09 30:33 28
31 #223 Rob, Barry SO Sccc 6:10 30:37 29
32 #134 Watson, Clint jr Mari 6:11 30:40 30
33 #74 Best, Alex FR Ecc 6:11 30:43 31
34 #90 Gillis, Brandon N Jr Farm 6:12 30:46 32
35 #142 Kirby, Kevin SO McCc 6:13 30:54 33
36 #78 Smith, Kayon SO Ecc 6:14 30:59 34
37 #218 Brian, Vogt SO Sccc 6:14 30:59 35
38 #150 Fahlbusch, Nick N SO Nccc 6:15 31:00
39 #270 Sierra, Jeiro SO mtc 6:16 31:05 36
40 #132 Piazza, Dan fr Mari 6:16 31:08 37
41 #271 Tedeshi, Lee JR mtc 6:16 31:09 38
42 #31 Brown, Marcus FR Bergen Ccc 6:17 31:13 39
43 #101 Chateauvert, Benjam FR Hunter 6:17 31:15 40
44 #131 Moore, Chris sr Mari 6:19 31:20 41
45 #89 DiCamillo, Thomas N So Farm 6:20 31:26 42
46 #44 Fern, Jacob N FR Cooper Union 6:21 31:30 43
47 #167 Mabeya, Sidney N FR Njcu 6:21 31:34 44
48 #147 Williams, Bradley FR McCc 6:22 31:37 45
49 #75 Ellis, Kamar SO Ecc 6:25 31:53 46
50 #100 Cabrera, Luis N FR Hunter 6:26 31:58 47
51 #141 Hollingshead, Dylan FR McCc 6:27 32:00 48
52 #144 Modzelewski, Adam FR McCc 6:27 32:00 49
53 #114 Schwartz, Ezra JR Kean 6:27 32:01 50
54 #277 Malave, Carlos N FR Conc 6:28 32:06 51
55 #93 Thomas, Ray N So Farm 6:29 32:10 52
56 #111 Guznay, Jason SR Kean 6:30 32:16 53
57 #264 Richman, Justin N FR Stevens 6:30 32:18
58 #263 Pawalowski, Michael FR Stevens 6:31 32:20
59 #113 Schulte, Justin N SO Kean 6:32 32:26 54
60 #278 Priest, Dustin N FR Conc 6:35 32:44 55
61 #127 Berntson, Matt fr Mari 6:37 32:50 56
62 #168 Randle, Timothy N FR Njcu 6:38 32:58 57
63 #275 Riiny, Bol N SR Conc 6:38 32:58 58
64 #33 Nocito, Mark FR Bergen Ccc 6:39 33:03 59
65 #103 Valitov, Alex FR Hunter 6:40 33:07 60
66 #55 Yu, Logan SR Cooper Union 6:41 33:10 61
67 #207 Parker, Matt N SO Rutgers 6:42 33:15 62
68 #54 Walsh, Steven JR Cooper Union 6:43 33:23 63
69 #203 Ezewuiro, Robert N JR Rutgers 6:44 33:26 64
70 #46 Gliboff, Matthew JR Cooper Union 6:45 33:32 65
71 #269 Gannon, Brian SR mtc 6:46 33:38 66
72 #116 Young, Matt N FR Kean 6:47 33:44 67
73 #112 Novak, Steve N FR Kean 6:48 33:47 68
74 #102 Cohen, Asher N FR Hunter 6:50 33:55 69
75 #77 Palmer, Ivan SO Ecc 6:51 34:00 70
76 #268 Ivarone, Terry SO mtc 6:51 34:02 71
77 #272 Jurich, Michael FR mtc 6:54 34:14 72
78 #148 Yque, Kenneth SO McCc 6:54 34:16 73
79 #274 Lavore, Michael N SR Conc 6:54 34:17 74
80 #146 Remus, Ray FR McCc 6:55 34:21
81 #129 Harvey, Ed Jr Mari 7:03 35:00 75
82 #151 Moreno, Daniel N FR Nccc 7:05 35:10
83 #166 Lisboa, Benicio N FR Njcu 7:07 35:21 76
84 #91 Harris, Eric N So Farm 7:07 35:22 77
85 #42 Baggott, Daniel SO Cooper Union 7:09 35:30 78
86 #35 Warren, Eugene FR Bergen Ccc 7:17 36:09 79
87 #125 Kim, Pedro N Fr Manh 7:17 36:13
88 #61 Balima, Ismael N FR Dowling 7:18 36:15 80
89 #259 Katz, Isaac N FR Stevens 7:20 36:24
90 #63 Eble, Matt N FR Dowling 7:20 36:25 81
91 #208 Raymond, Frye N FR Rutgers 7:24 36:47 82
92 #67 Nartey, Michael N FR Dowling 7:25 36:49 83
93 #128 Curcio, Vince So Mari 7:27 36:58 84
94 #149 Ashley, Alex N FR Nccc 7:29 37:12
95 #104 Wong, Ken N FR Hunter 7:30 37:14 85
96 #202 Booker, Justin N SO Rutgers 7:36 37:45 86
97 #130 Lookfong, Matt jr Mari 7:37 37:48
98 #138 Cordova, Edgar FR McCc 7:39 38:01
99 #51 Nummey, David JR Cooper Union 7:45 38:29
100 #266 Tamarin, Pavel N FR Stevens 7:49 38:50
101 #200 Ano, Avril N SO Rutgers 7:50 38:55 87
102 #34 Perez, Joel FR Bergen Ccc 7:51 39:00 88
103 #171 Sumter, Mahdi N FR Njcu 7:53 39:07 89
104 #170 Robinson, Marc N FR Njcu 7:55 39:19 90
105 #279 Lee, Lamar N FR Conc 8:07 40:18 91
106 #273 Haberern, Randal N SR Conc 8:13 40:49 92
107 #276 King, Beau N SO Conc 8:13 40:51 93
108 #260 Lee, Marc N JR Stevens 8:15 40:56
109 #99 Bolivar, Oscar SR Hunter 8:18 41:14 94
110 #199 Alvaradous, Marquis SR Rutgers 8:20 41:23
111 #52 Orekhov, Aleksey N SO Cooper Union 8:26 41:53
112 #32 King, Rory FR Bergen Ccc 8:29 42:08 95
113 #205 Ibeh, Nnaemeka N SO Rutgers 8:42 43:15
114 #163 Austin, Oraldo N FR Njcu 8:57 44:30 96
115 #87 Chin-Chitty, Jason Jr Farm 8:57 44:30 97
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
D2/D3 Results
1 Stevens 30 2 3 6 7 12 22 24
Total Time: 2:23:36.00
Average: 28:43.20
2 Sccc 90 10 11 19 23 27 29 35
Total Time: 2:28:40.00
Average: 29:44.00
3 Ecc 108 5 18 20 31 34 46 70
Total Time: 2:29:44.00
Average: 29:56.80
4 Dowling 110 1 4 8 17 80 81 83
Total Time: 2:31:07.00
Average: 30:13.40
5 McCc 168 16 26 33 45 48 49 73
Total Time: 2:34:22.00
Average: 30:52.40
6 Mari 189 25 30 37 41 56 75 84
Total Time: 2:36:18.00
Average: 31:15.60
7 Cooper Union 194 13 14 43 61 63 65 78
Total Time: 2:36:55.00
Average: 31:23.00
8 Kean 200 15 28 50 53 54 67 68
Total Time: 2:36:43.00
Average: 31:20.60
9 Rutgers 238 9 21 62 64 82 86 87
Total Time: 2:42:17.00
Average: 32:27.40
10 mtc 283 36 38 66 71 72
Total Time: 2:44:08.00
Average: 32:49.60
11 Farm 300 32 42 52 77 97
Total Time: 2:54:14.01
Average: 34:50.80
12 Hunter 301 40 47 60 69 85 94
Total Time: 2:47:29.01
Average: 33:29.80
13 Conc 329 51 55 58 74 91 92 93
Total Time: 2:52:23.01
Average: 34:28.60
14 Njcu 356 44 57 76 89 90 96
Total Time: 2:58:19.01
Average: 35:39.80
15 Bergen Ccc 360 39 59 79 88 95
Total Time: 3:01:33.01
Average: 36:18.60
NCAA D1 Results
1 St Peters 26 1 3 4 6 12 13
Total Time: 2:30:39.00
Average: 30:07.80
2 Njit-B 31 2 5 7 8 9 10 11
Total Time: 2:33:25.00
Average: 30:41.00
==================================================================================
4th Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/7/2007
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
NCAA D1 Results
1 #175 Hefferan, Amanda FR Njit-B 6:25.0 19:56.00 1
2 #234 Watson, Kelly St Peters 6:39.2 20:40.00 2
3 #177 Joseph, Katherine N FR Njit-B 7:00.7 21:47.00 3
4 #178 McCaffrey, Jackie JR Njit-B 7:09.7 22:15.00 4
5 #233 Wang, Mindy St Peters 7:14.2 22:29.00 5
6 #172 Constantino, Cara SO Njit-B 7:16.2 22:35.00 6
7 #173 Gallegos, Daisy N FR Njit-B 7:17.1 22:38.00 7
8 #228 Jurado, Tamara St Peters 7:44.2 24:02.00 8
9 #174 Garrison, Nicole N FR Njit-B 7:44.8 24:04.00 9
10 #176 Hendricks, Lesley N SO Njit-B 8:15.7 25:40.00 10
11 #231 Power, Deirdre St Peters 8:22.2 26:00.00 11
12 #232 Schultz, Jaymie St Peters 8:24.4 26:07.00 12
D2/D3 Results
1 #243 Amitrani, Sara JR Stevens 6:08.3 19:04.00 1
2 #211 Carter, Brittany SO Sccc 6:21.1 19:44.00 2
3 #247 Franzese, Melissa SO Stevens 6:27.9 20:05.00 3
4 #98 Plaunova, Anna JR Hunter 6:36.9 20:33.00
5 #120 Hinchey, Julie So Manh 6:41.4 20:47.00 4
6 #212 Christine, Tylee SO Sccc 6:47.2 21:05.00 5
7 #56 Ingenito, Stephanie FR Dowling 6:50.7 21:16.00 6
8 #244 Bakelmun, Erica SO Stevens 6:52.0 21:20.00 7
9 #216 Ryzuk, Brittany FR Sccc 6:54.6 21:28.00 8
10 #83 Ruggiero, Kristyn Fr Farm 6:57.8 21:38.00 9
11 #106 Khorosheva, Anna SR Kean 7:00.7 21:47.00
12 #214 Katherine, Sherback FR Sccc 7:01.0 21:48.00 10
13 #246 Brabston, Jamie FR Stevens 7:07.2 22:07.00 11
14 #245 Beairsto, Shanna FR Stevens 7:08.8 22:12.00 12
15 #161 Wilcox, Iris N FR Njcu 7:09.4 22:14.00 13
16 #194 Farquharson, Cierra So Rutgers 7:09.4 22:14.00
17 #156 Gorham, Kenyetta N FR Njcu 7:19.4 22:45.00 14
18 #60 Zdrojewska, Monika FR Dowling 7:19.7 22:46.00 15
19 #215 LoMeli, Nicole SO Sccc 7:21.3 22:51.00 16
20 #94 Age, Laura FR Hunter 7:21.6 22:52.00
21 #107 Kovolisky, Sarah N FR Kean 7:25.2 23:03.00
22 #280 Ringelberg, Emily N SO Conc 7:32.6 23:26.00 17
23 #81 Cox, Teresa N Jr Farm 7:37.1 23:40.00 18
24 #69 Dumont, Akeisha FR Ecc 7:40.0 23:49.00
25 #160 Tala, Terez SR Njcu 7:41.9 23:55.00 19
26 #137 Folkes, Yanique FR McCc 7:43.5 24:00.00
27 #57 McGrath, Katie N SR Dowling 7:47.4 24:12.00 20
28 #59 Wojciechowska, Paul FR Dowling 7:51.6 24:25.00 21
29 #70 McKay, Melony SO Ecc 7:55.8 24:38.00
30 #210 Bollerup, Desiree FR Sccc 7:57.0 24:42.00 22
31 #123 Richards, Ann Marie Sr Manh 8:00.6 24:53.00 23
32 #72 Rice, Aleesha SO Ecc 8:02.8 25:00.00
33 #118 De Domenico, Jess N Sr Manh 8:05.1 25:07.00 24
34 #80 Awad, Lama Fr Farm 8:08.0 25:16.00 25
35 #38 Lesperance, Nicole FR Cooper Union 8:12.5 25:30.00
36 #37 Kirk, Catherine N FR Cooper Union 8:14.4 25:36.00
37 #108 Winters, Asha N FR Kean 8:14.8 25:37.00
38 #85 Zugajewicz, Daniell Fr Farm 8:14.8 25:37.00 26
39 #58 Porcelli, Vanessa N JR Dowling 8:16.4 25:42.00 27
40 #96 Mendoza, Carla N SO Hunter 8:18.0 25:47.00
41 #249 Stack, Dariel N SR Stevens 8:18.3 25:48.00 28
42 #153 Brown, Shamyra N FR Njcu 8:21.2 25:57.00 29
43 #155 Dougherty, Erin SO Njcu 8:27.0 26:15.00 30
44 #121 Leahy, Erin N Jr Manh 8:28.6 26:20.00 31
45 #119 Harrison, Jamie N Jr Manh 8:38.6 26:51.00 32
46 #159 Sewell, Brandi N FR Njcu 8:46.9 27:17.00 33
47 #105 Canelo, Alejandria FR Kean 8:48.5 27:22.00
48 #196 Kenitra, Washington FR Rutgers 8:56.6 27:47.00
49 #248 Sanchez, Danusha N FR Stevens 9:01.4 28:02.00 34
50 #71 McLavchlin, Montway FR Ecc 9:02.4 28:05.00
51 #84 Zarek, Nicole N So Farm 9:12.0 28:35.00 35
52 #282 Sameisky, Stephanie SO Conc 9:13.7 28:40.00 36
53 #195 Hinton, Kovette N So Rutgers 9:15.9 28:47.00
54 #40 O'Meaa, Bridget N FR Cooper Union 9:18.5 28:55.00
55 #117 Carroll, Catherine Sr Manh 9:18.8 28:56.00 37
56 #283 Bacon, Danielle N SR Conc 9:25.9 29:18.00 38
57 #284 Gtisanti, Kasey N FR Conc 9:26.9 29:21.00 39
58 #95 Attia, Sabrina N FR Hunter 9:27.8 29:24.00
59 #152 Awaru, Whitney N FR Njcu 9:44.2 30:15.00 40
60 #162 Wilson, Krystle SR Njcu 10:55.4 33:56.00
61 #281 Williams, Lashauna FR Conc 14:12.7 44:09.00 41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
D2/D3 Results
1 Stevens 34 1 3 7 11 12 28 34
Total Time: 1:44:48.00
Average: 20:57.60
2 Sccc 41 2 5 8 10 16 22
Total Time: 1:46:56.00
Average: 21:23.20
3 Dowling 89 6 15 20 21 27
Total Time: 1:58:21.00
Average: 23:40.20
4 Njcu 105 13 14 19 29 30 33 40
Total Time: 2:01:06.00
Average: 24:13.20
5 Farm 113 9 18 25 26 35
Total Time: 2:04:46.00
Average: 24:57.20
6 Manh 114 4 23 24 31 32 37
Total Time: 2:03:58.00
Average: 24:47.60
7 Conc 171 17 36 38 39 41
Total Time: 2:34:54.00
Average: 30:58.80
NCAA D1 Results
1 Njit-B 21 1 3 4 6 7 9 10
Total Time: 1:49:11.00
Average: 21:50.20
2 St Peters 38 2 5 8 11 12
Total Time: 1:59:18.00
Average: 23:51.60