5th Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/12/2008
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
NCAA D2 & D3 Results
1 #451 Eckert, Elmer SR Stac 5:29 27:15 1
2 #403 Antes, Brad SO Sit 5:30 27:18 2
3 #418 Wright, John FR Sit 5:32 27:27 3
4 #452 Gangemi, Andrew SR Stac 5:38 27:57 4
5 #1310 Darress, Russell r. Farm 5:38 27:58 5
6 #453 Modaferri, Vincent JR Stac 5:39 28:01 6
7 #448 Brissing, Einar JR Stac 5:39 28:02 7
8 #1359 Duye, tomothy Unat 5:40 28:06
9 #411 Heithoff, Travis SO Sit 5:40 28:10 8
10 #407 Caulfield, Matthew JR Sit 5:42 28:18 9
11 #1340 Koodish, Justin SO McCc 5:43 28:25 10
12 #309 Marte, Gilbert FR Baru 5:45 28:32 11
13 #386 Cange, Devin FR Sccc 5:45 28:33 12
14 #459 Cabrera, Luis SO Hunt 5:47 28:44 13
15 #404 Ballinger, Andrew FR Sit 5:48 28:45 14
16 #457 Ortiz, Rafael SR Stac 5:48 28:48 15
17 #242 Salazar, Victor Fr Bccc 5:50 28:57 16
18 #408 Chick, Steven SO Sit 5:51 29:02 17
19 #460 Chateauvert, Ben SO Hunt 5:52 29:06 18
20 #1349 Anwar, Irfan JR Lehm 5:52 29:08 19
21 #1350 Brown, Marcus Unat 5:53 29:10
22 #357 Watson, Clint SR Mari 5:53 29:14 20
23 #417 Vazquez, Sean FR Sit 5:54 29:18 21
24 #1320 Tiernan, Sean r. Farm 5:55 29:21 22
25 #391 Pat, Scribner FR Sccc 5:56 29:26 23
26 #415 Sampson, Kevin SO Sit 5:56 29:29
27 #414 Richman, Justin SO Sit 5:56 29:29
28 #1360 verderame, andrew Sit 5:56 29:29
29 #1324 best, alex Njcu 5:57 29:30 24
30 #227 Garcia, Ricardo FR Bccc 5:59 29:40 25
31 #387 Cange, Tory FR Sccc 5:59 29:42 26
32 #240 Nocito, Mark So Bccc 5:59 29:44 27
33 #462 McArdle, Jim SO Hunt 6:00 29:46 28
34 #1318 Sadler, Adam r. Farm 6:01 29:50 29
35 #413 Pawalowski, Michae SO Sit 6:03 30:03
36 #350 O'Brien, Gannon JR Mari 6:07 30:22 30
37 #498 Babayev, Mikhail FR JJ 6:07 30:23 31
38 #389 McKenna, Ryan FR Sccc 6:09 30:33 32
39 #301 Valentin, Jaime FR JJ 6:10 30:37 33
40 #458 Alegre, Gem N SO Hunt 6:10 30:37 34
41 #1369 Giordano, Andrew FR Mtsv 6:10 30:38 35
42 #461 Cohen, Asher SO Hunt 6:11 30:42 36
43 #1335 Bonner, Dough N FR McCc 6:11 30:44 37
44 #304 Lastra, Augustin SO Baru 6:14 30:58 38
45 #410 Garcia, Francis N FR Sit 6:15 31:00
46 #1315 Gillis, Brandon r. Farm 6:15 31:03 39
47 #1375 Purushothan, Navin FR Mtsv 6:15 31:03 40
48 #348 Moskowitz, Tom N FR Mari 6:17 31:13 41
49 #1342 Modzelewski, Adam SO McCc 6:17 31:14 42
50 #405 Bramble, Chris N FR Sit 6:18 31:19
51 #310 Curcio, Vince JR Mari 6:19 31:21 43
52 #496 Aguilar, Antonio N FR JJ 6:19 31:22 44
53 #1372 Kiszakicwicz, Ralp FR Mtsv 6:23 31:40 45
54 #319 Harvey, Ed SR Mari 6:23 31:41 46
55 #449 Buelta, Lee JR Stac 6:23 31:42 47
56 #454 Muniz, Chris JR Stac 6:23 31:43 48
57 #306 Albrecht, Eddie N FR Mari 6:24 31:46 49
58 #1351 Bodden, Joseph SR Lehm 6:24 31:47 50
59 #478 Gliboff, Matthew SR CU 6:24 31:48
60 #65 Bove, Jason So Bccc 6:25 31:51 51
61 #1363 Tall, Issa SR Lehm 6:25 31:51 52
62 #1321 Vassallo, Ben r. Farm 6:26 31:56 53
63 #416 Tomassi, Daniel FR Sit 6:27 32:03
64 #1343 Parisen, Mark N FR McCc 6:28 32:04 54
65 #463 McCarthy, Ed N FR Hunt 6:30 32:17 55
66 #1346 Turczmanovicz, Mic FR McCc 6:31 32:23 56
67 #305 Lim, Nelson FR Baru 6:32 32:26 57
68 #500 Gonzalez, Christop FR JJ 6:32 32:27 58
69 #1314 DiCamillo, Tom r. Farm 6:33 32:29 59
70 #230 Lopez, Howell Fr Bccc 6:33 32:31 60
71 #1344 Ramirez, Javier N FR McCc 6:33 32:31 61
72 #1319 Thomas, Romaine N r. Farm 6:33 32:31 62
73 #225 Brown, Mike FR Bccc 6:34 32:37 63
74 #315 Goldschmidt, Ben N JR Mari 6:35 32:39 64
75 #314 Efros, Leonard N SO Mari 6:35 32:42
76 #464 Medina, Andrew N FR Hunt 6:36 32:44 65
77 #1345 Rubenstein, Matt N FR McCc 6:36 32:45 66
78 #412 Morgera, Kevin SO Sit 6:36 32:46
79 #311 Melendez, Ismael JR Baru 6:37 32:51 67
80 #1327 robbins, ishmael N Njcu 6:41 33:11 68
81 #480 Pimentel, Mike N JR CU 6:41 33:13
82 #312 Moroni, John SO Baru 6:42 33:14 69
83 #476 Baggot, Daniel JR CU 6:43 33:20
84 #499 Goldberg, Jared N So JJ 6:47 33:43 70
85 #325 Knorr, Ryan N FR Mari 6:52 34:04
86 #1367 Galvin, Colin N SO Mtsv 6:54 34:14 71
87 #1374 Phillip, Renaldo N FR Mtsv 6:54 34:14 72
88 #497 Aliaj, Ermir N SO JJ 6:54 34:18 73
89 #393 Vogiatzis, Alex SO Sccc 6:56 34:25 74
90 #317 Gordon, Ellsworth SR Mari 6:58 34:35
91 #1377 Thomas, Shane N FR Mtsv 6:59 34:38 75
92 #455 Muniz, Matt N FR Stac 7:01 34:48
93 #479 Nummey, David SR CU 7:02 34:57
94 #1364 Thompson, Patrick SR Lehm 7:13 35:50 76
95 #303 Galker, Gregory SO Baru 7:16 36:03 77
96 #1357 James, Shandle N FR Lehm 7:20 36:26 78
97 #307 Luchan, Justin JR Baru 7:22 36:35 79
98 #313 Nursetier, Merey SO Baru 7:23 36:41
99 #409 Collins, Luke N FR Sit 7:26 36:53
100 #1325 mccleese, dean N Njcu 7:51 39:00 80
101 #406 Cabrita, David N FR Sit 7:52 39:03
102 #1328 robinson, marc N Njcu 8:13 40:48 81
103 #1323 Austin, Oraldo N Njcu 8:17 41:09 82
104 #1326 miranda, david N Njcu 8:20 41:22 83
NCAA D1 Results
1 #1 Saeed, Umar JR Njit 5:06 25:20 1
2 #2 Baumbach, Christia FR Njit 5:14 25:58 2
3 #431 Bravo, Michael Spc 5:25 26:52 3
4 #435 Mendes, Albert N Spc 5:30 27:20 4
5 #13 Ju, Joe N FR Njit 5:32 27:30 5
6 #12 Granitzki, Patrick FR Njit 5:36 27:48 6
7 #437 Sacca, Mike N Spc 5:42 28:17 7
8 #16 Montalvo, Stefan SO Njit 5:44 28:27 8
9 #14 Leonhardt, Brad SO Njit 5:47 28:41 9
10 #17 Munroe, Chadwick SO Njit 5:55 29:24 10
11 #19 Sapienza, Dan N FR Njit 6:07 30:20
12 #433 Inda, Sylvester N Spc 6:10 30:37 11
13 #15 Manganaro, Evan N FR Njit 6:19 31:24
14 #30 gurlacz, mike Njit 6:20 31:25
15 #436 Raditch, Jon Spc 6:20 31:29 12
16 #20 Zawisa, John SO Njit 6:22 31:34
17 #430 Antenor, Louis Spc 6:26 31:54 13
18 #11 Givens, Mark SO Njit 6:43 33:21
19 #432 Farrell, Rory N Spc 6:45 33:33 14
20 #439 Van Deursen, Matt Spc 6:56 34:25
21 #440 You, Dan Spc 7:00 34:46
22 #438 dwyer, trevano N Spc 7:25 36:52
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
NCAA D1 Results
1 Njit 22 1 2 5 6 8 9 10
Total Time: 2:15:03.00
Average: 27:00.60
2 Spc 37 3 4 7 11 12 13 14
Total Time: 2:24:35.00
Average: 28:55.00
NCAA D1 & D2 Results
1 Stac 33 1 4 6 7 15 47 48
Total Time: 2:20:03.00
Average: 28:00.60
2 Sit 36 2 3 8 9 14 17 21
Total Time: 2:19:58.00
Average: 27:59.60
3 Hunt 129 13 18 28 34 36 55 65
Total Time: 2:28:55.00
Average: 29:47.00
4 Farm 148 5 22 29 39 53 59 62
Total Time: 2:30:08.00
Average: 30:01.60
5 Sccc 167 12 23 26 32 74
Total Time: 2:32:39.00
Average: 30:31.80
6 Bccc 179 16 25 27 51 60 63
Total Time: 2:32:43.00
Average: 30:32.60
7 Mari 180 20 30 41 43 46 49 64
Total Time: 2:33:51.00
Average: 30:46.20
8 McCc 199 10 37 42 54 56 61 66
Total Time: 2:34:50.00
Average: 30:58.00
9 JJ 236 31 33 44 58 70 73
Total Time: 2:38:32.00
Average: 31:42.40
10 Baru 242 11 38 57 67 69 77 79
Total Time: 2:38:01.00
Average: 31:36.20
11 Mtsv 263 35 40 45 71 72 75
Total Time: 2:41:49.00
Average: 32:21.80
12 Lehm 275 19 50 52 76 78
Total Time: 2:45:02.00
Average: 33:00.40
13 Njcu 335 24 68 80 81 82 83
Total Time: 3:03:38.01
Average: 36:43.60
5th Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/12/2008
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
NCAA D1 & D2 Results
1 #400 Franzese, Melissa JR Sit 6:07 18:58 1
2 #394 Amitrani, Sara SR Sit 6:11 19:12 2
3 #1371 Iribarne, Angelica SO Mtsv 6:29 20:08 3
4 #397 Beairsto, Shanna SO Sit 6:32 20:17 4
5 #382 Hulse, Lauren SO Sccc 6:36 20:28 5
6 #398 Brabston, Jamie SO Sit 6:39 20:37 6
7 #395 Bakelmun, Erica JR Sit 6:44 20:54 7
8 #466 Dacko, Caroline SR Cia 6:53 21:22 8
9 #488 Diaz, Gabriela FR JJ 6:56 21:31 9
10 #486 Ringelberg, Emily JR Conc 7:03 21:54 10
11 #441 Brevogel, Lisa N FR Stac 7:04 21:58
12 #346 Mai, Carolyn SR Mari 7:05 22:00
13 #1378 Widmer, Stephanie SO Mtsv 7:07 22:06 11
14 #1316 Pope, Sara r. Farm 7:09 22:11
15 #1317 Ruggiero, Kristyn o. Farm 7:10 22:14
16 #442 Callagy, Sarah N FR Stac 7:12 22:22
17 #474 Lesperance, Nicole SO CU 7:14 22:28
18 #381 Defilippo, Rosalie FR Sccc 7:15 22:31 12
19 #465 Colasurdo, Lindsay SR Cia 7:17 22:36 13
20 #1329 colon, danielle Njcu 7:24 22:57 14
21 #495 Velazquez, Jessica FR JJ 7:27 23:07 15
22 #493 Navatta, Dayna N FR JJ 7:28 23:11 16
23 #383 Mooney, Jennifer SO Sccc 7:29 23:15 17
24 #1354 Churchill, Sylvia JR Lehm 7:30 23:17 18
25 #356 Wasson, Laura SO Mari 7:31 23:21
26 #380 Bollerup, Desiree SO Sccc 7:33 23:26 19
27 #1337 Ekeocha, Aranda N FR McCc 7:33 23:27
28 #1338 Folkes, Yanique N SO McCc 7:36 23:34
29 #1355 Davis, Rhonda N FR Lehm 7:36 23:35 20
30 #1306 Cox, Teresa r. Farm 7:38 23:43
31 #468 Jessica, Zayac N SR Cia 7:42 23:54 21
32 #401 Killen, Kerri FR Sit 7:45 24:04 22
33 #384 Pereira, Angela N FR Sccc 7:48 24:12 23
34 #1368 Garcia, Ana N SO Mtsv 7:49 24:17 24
35 #445 Perez, Jennifer N FR Stac 7:51 24:21
36 #491 Griffin, Parker N FR JJ 7:52 24:25 25
37 #467 Dowling, Tina N FR Cia 8:00 24:52 26
38 #483 Garcia, Liz N SO Conc 8:07 25:10 27
39 #1356 Garcon, Michaelle FR Lehm 8:07 25:12 28
40 #446 Szorentini, Amanda JR Stac 8:10 25:20
41 #469 Sukvitta, Goldrick SR Cia 8:23 26:01 29
42 #494 Oblow, Maria N FR JJ 8:26 26:10 30
43 #1347 White, Nicole N FR McCc 8:26 26:12
44 #226 Douglas, Julissa N FR Bccc 8:27 26:13
45 #475 O'Meara, Bridget SO CU 8:28 26:16
46 #490 Gilguird, Juila N FR JJ 8:29 26:20 31
47 #1366 Eileen Kiernan, Ma JR Mtsv 8:30 26:24 32
48 #1330 dougherty, erin N Njcu 8:39 26:50 33
49 #1332 sweet, veronica N Njcu 8:41 26:58 34
50 #402 Sanchez, Danusha SO Sit 8:49 27:22 35
51 #1353 Browne, Janina JR Lehm 8:51 27:30 36
52 #1361 Planamento, Kara N JR Lehm 8:52 27:32 37
53 #1373 McQueen, Keianna N FR Mtsv 9:00 27:58 38
54 #492 Kahlon, Baljit N SO JJ 9:13 28:36 39
55 #1331 goodwin, mellisa N Njcu 9:19 28:55 40
56 #1376 Santini, Teresa N SR Mtsv 9:21 29:00 41
57 #1362 Polanco, Anali N FR Lehm 9:35 29:46 42
58 #1322 Zarek, Nicole N r. Farm 9:39 29:59
59 #1333 bellamy, candice N Njcu 10:18 32:00 43
60 #482 Garcia, Dyamond N SR Conc 10:51 33:42 44
61 #396 Barrientos, Michel FR Sit 11:42 36:20
62 #487 Talamaque, Darcell JR Conc 13:27 41:45 45
63 #485 Noer, Giitou N SR Conc 15:36 48:26 46
64 #484 Jean, Stephanie N SR Conc 15:38 48:34 47
NCAA D1 Results
1 #4 Hefferan, Amanda SO Njit 6:25 19:55 1
2 #6 Higgins, Megan N FR Njit 6:41 20:44 2
3 #425 Lopez-bernstein, M Spc 6:52 21:20 3
4 #7 Joseph, Katherine SO Njit 6:54 21:26 4
5 #428 Williams, Tellisia Spc 6:55 21:28 5
6 #21 Constantino, Cara JR Njit 6:57 21:34 6
7 #427 Sylvester, Greggri Spc 7:03 21:53 7
8 #419 Barsallo, Cathy N Spc 7:09 22:12 8
9 #3 Gallegos, Daisy SO Njit 7:09 22:13 9
10 #424 Jurado, Tamara N Spc 7:22 22:54 10
11 #434 doyle, sharifa Spc 7:23 22:56 11
12 #8 Kerrison, Nicole SO Njit 7:24 22:58 12
13 #423 Hornik, Paulina N Spc 7:34 23:31 13
14 #9 Young, Shawntel SO Njit 7:39 23:46 14
15 #5 Hendricks, Lesley JR Njit 7:42 23:55
16 #426 Schultz, Jaymie N Spc 7:51 24:21
17 #420 mendez, krystal N Spc 8:09 25:18
18 #422 Holmes, Aigner N Spc 8:19 25:49
19 #421 Ferville, Tracey N Spc 9:33 29:40
20 #429 Wreh, Jalessa N Spc 9:50 30:32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
NCAA D1 Results
1 Njit 22 1 2 4 6 9 12 14
Total Time: 1:45:52.00
Average: 21:10.40
2 Spc 33 3 5 7 8 10 11 13
Total Time: 1:49:47.00
Average: 21:57.40
NCAA D2 & D3 Results
1 Sit 20 1 2 4 6 7 22 35
Total Time: 1:39:58.00
Average: 19:59.60
2 Sccc 76 5 12 17 19 23
Total Time: 1:53:52.00
Average: 22:46.40
3 JJ 95 9 15 16 25 30 31 39
Total Time: 1:58:24.00
Average: 23:40.80
4 Cia 97 8 13 21 26 29
Total Time: 1:58:45.00
Average: 23:45.00
5 Mtsv 108 3 11 24 32 38 41
Total Time: 2:00:53.00
Average: 24:10.60
6 Lehm 139 18 20 28 36 37 42
Total Time: 2:07:06.00
Average: 25:25.20
7 Njcu 164 14 33 34 40 43
Total Time: 2:17:40.00
Average: 27:32.00
8 Conc 172 10 27 44 45 46 47
Total Time: 2:50:57.01
Average: 34:11.40