1st Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/10/2004
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #981 Connor, Danielle FR Suff 6:12.3 19:16.66
2 #925 Brown, Jessica SO Jjay 6:17.7 19:33.21 1
3 #869 Ridenour, Mary SR Dow 6:34.6 20:25.82 2
4 #982 DeMelfi, Carissa SO Suff 6:36.9 20:33.12
5 #866 McGrath, Katie JR Dow 6:40.9 20:45.40 3
6 #909 Samuel, Wendy JR Hunt 6:43.7 20:54.06 4
7 #910 Zaccariello, Jennif SO Hunt 6:46.0 21:01.37 5
8 #969 Thomforde, Jaclyn Sr Njit 6:51.1 21:17.17 6
9 #874 Herrera, Keyla Jr Drew 6:52.7 21:22.11 7
10 #960 Alvarez, Jady Jr Njit 6:58.7 21:40.59 8
11 #871 Dziopa, Nina Jr Drew 7:00.7 21:47.02 9
12 #908 Puz, Melissa JR Hunt 7:01.0 21:47.97 10
13 #865 Lippolis, Nicole SO Dow 7:03.7 21:56.39 11
14 #877 Ricart, Shana Jr Drew 7:06.7 22:05.60 12
15 #903 Guerra, AnnMarie SR Hunt 7:15.4 22:32.58 13
16 #931 Thomas, Camaker N FR Jjay 7:24.9 23:01.98 14
17 #886 Ripoll, Indiana So Farm 7:25.4 23:03.77 15
18 #905 Mendoza, Christine SR Hunt 7:25.8 23:04.79 16
19 #979 Beattie, Nichole N FR Suff 7:30.7 23:20.29
20 #928 McGinnis, Meredith FR Jjay 7:31.8 23:23.50 17
21 #961 Dorn, Jennifer Sr Njit 7:32.9 23:26.82 18
22 #983 Digilio, Emily SO Suff 7:42.3 23:56.29
23 #843 Miscia, Dana FR Bcc 7:43.4 23:59.52
24 #878 Sassouni, Michele Jr Drew 7:43.6 24:00.17 19
25 #907 Okoro, Danielle N JR Hunt 7:47.3 24:11.64 20
26 #887 Siegel, Rachel Jr Farm 7:47.8 24:13.32 21
27 #876 Ramsey, Ashley So Drew 7:51.8 24:25.56 22
28 #926 Escobar, Jenny N JR Jjay 8:02.6 24:59.31 23
29 #844 Perry, Renee N FR Bcc 8:08.4 25:17.22
30 #900 Chan, Claudia N SO Hunt 8:11.8 25:27.94 24
31 #867 Medjuck, Liz So Dow 8:15.4 25:39.11 25
32 #842 Fitzpatrick, Paula FR Bcc 8:21.7 25:58.65
33 #967 Quirola, Estafany N Jr Njit 8:23.3 26:03.50 26
34 #870 Doyle, Jen Fr Drew 8:26.2 26:12.59 27
35 #879 Vail, Liz Fr Drew 8:32.8 26:33.01 28
36 #962 Florea, Viviana N Sr Njit 8:34.4 26:38.01 29
37 #873 Gillich, Kyle So Drew 8:39.9 26:55.00
38 #872 Eigen, Sara N SR Drew 8:44.9 27:10.59
39 #868 Rentas, Emily So Dow 8:49.9 27:26.11 30
40 #884 Conteh, Mariama N Fr Farm 8:53.2 27:36.44 31
41 #885 Flynn, Carolyn N Fr Farm 8:59.0 27:54.35 32
42 #851 Cantwell, Mariah N SO Conc 9:02.3 28:04.71
43 #853 Pancaldo, Nicole N FR Conc 9:34.8 29:45.85
44 #968 Rafiq, Shamaila N Sr Njit 9:44.1 30:14.44 33
45 #956 Goldbach, Kristina SR Newr 9:56.2 30:52.17
46 #888 Tran, Tuyet Jr Farm 10:22.2 32:13.08 34
47 #955 Batista, Marilyn N SR Newr 10:23.2 32:16.11
48 #957 Hagey, Liza N SO Newr 11:16.1 35:00.32
49 #963 Hampton, Shannon N Jr Njit 11:31.3 35:47.80 35
50 #841 DeLeon, Lissangela FR Bcc 12:02.3 37:23.93
51 #857 Thompson, Heather N SO Conc 12:20.4 38:20.07
52 #852 Lepore, Krystal N SO Conc 12:23.6 38:30.27
53 #927 Koeppel, Catherine FR Jjay 12:37.1 39:12.00 36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hunt 48 4 5 10 13 16 20 24
Total Time: 1:49:20.77
Average: 21:52.16
2 Drew 69 7 9 12 19 22 27 28
Total Time: 1:53:40.46
Average: 22:44.10
3 Dow 71 2 3 11 25 30
Total Time: 1:56:12.83
Average: 23:14.57
4 Njit 87 6 8 18 26 29 33 35
Total Time: 1:59:06.09
Average: 23:49.22
5 Jjay 91 1 14 17 23 36
Total Time: 2:10:10.00
Average: 26:02.00
6 Farm 133 15 21 31 32 34
Total Time: 2:15:00.96
Average: 27:00.20
Incomplete Teams: Suffolk, Bergen, Concordia
1st Annual Highlander Invitational
Collegiate Cross Country Invitational
Branch Brook Park, Newark,NJ - 10/10/2004
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #952 Keogh, Timothy SO Nacc 5:35.5 27:47.67 1
2 #896 Soberanes, Alberto Fr Farm 5:44.5 28:32.43 2
3 #984 Anderson, Bill SO Suff 5:47.2 28:45.63 3
4 #892 Kelly, Nick N Fr Farm 5:52.2 29:10.74 4
5 #941 Gleeson, Ryan Jr Mari 5:53.5 29:17.18 5
6 #990 Wojcik, Wes SO Suff 5:53.8 29:18.46 6
7 #978 Tran, Duc N FR Njit 5:54.0 29:19.60 7
8 #949 Williams, Thomas N Fr Mari 5:56.7 29:32.93 8
9 #890 Charles, Imani Fr Farm 6:01.1 29:54.59 9
10 #942 Hopkins, Ben Jr Mari 6:02.3 30:00.64 10
11 #974 Magnifico, Matt N FR Njit 6:02.7 30:02.58 11
12 #922 Wharton, Tyzok SO Hunt 6:02.9 30:03.63 12
13 #943 Kopera, Dan Jr Mari 6:05.9 30:18.74 13
14 #893 Leifsson, Armann N So Farm 6:06.2 30:19.95 14
15 #972 Kloc, Dave So Njit 6:06.4 30:21.25 15
16 #989 Theinert, Bill SO Suff 6:09.0 30:34.01 16
17 #975 Pennyfeather, Drew FR Njit 6:10.1 30:39.77 17
18 #948 Romeo, Mike r. Mari 6:12.5 30:51.53 18
19 #970 Garbie, Kevin N So Njit 6:16.1 31:09.53 19
20 #976 Persaud, Raymond So Njit 6:20.7 31:32.13 20
21 #951 Burd, Michael FR Nacc 6:21.2 31:34.83 21
22 #913 Cesaire, Marcus JR Hunt 6:24.0 31:48.67 22
23 #891 Hernandez, Jason N Jr Farm 6:24.6 31:51.39 23
24 #985 Bates, Tom SO Suff 6:26.5 32:01.22 24
25 #935 Rodriguez, Miguel N SO Jjay 6:27.0 32:03.38
26 #988 Kenny, Douglas FR Suff 6:29.0 32:13.49 25
27 #936 Rosales, Jorge N JR Jjay 6:29.3 32:15.15
28 #987 Daniels, Bob FR Suff 6:30.1 32:19.12 26
29 #946 Moore, Christopher Fr Mari 6:31.8 32:27.66 27
30 #860 Lavoire, Michael N SO Conc 6:33.3 32:35.07 28
31 #918 Oaxaca, Manuel N SO Hunt 6:35.3 32:44.70 29
32 #880 Caruso, Justin Fr Drew 6:35.4 32:45.56
33 #953 Succes, Guy FR Nacc 6:36.0 32:48.35 30
34 #938 Wellington, Calvin SO Jjay 6:40.7 33:11.79
35 #971 Gnauer, Mike N So Njit 6:43.4 33:25.08 31
36 #881 Chu, Johnny Sr Drew 6:44.7 33:31.40
37 #986 Costello, Tim FR Suff 6:45.2 33:33.90 32
38 #940 Clancy, Erik N Fr Mari 6:45.5 33:35.35 33
39 #977 Rosado, Joel N FR Njit 6:47.7 33:46.26
40 #950 Barakat, Feras FR Nacc 6:48.6 33:50.92 34
41 #954 Wilson, Frank SO Nacc 6:50.6 34:01.10 35
42 #912 Bolivar, Oscar FR Hunt 6:54.1 34:18.15 36
43 #939 Andrews, Jason N Fr Mari 6:59.2 34:43.70
44 #944 Lvov, Dan So Mari 7:00.1 34:48.35
45 #848 Norrell, Nicholas N FR Bcc 7:00.4 34:49.43
46 #897 Villanueva, Jonatha Fr Farm 7:04.3 35:08.79 37
47 #911 Aiyelabowo, James SO Hunt 7:11.5 35:44.67 38
48 #862 Vaglica, Anyhony N JR Conc 7:23.4 36:43.76 39
49 #947 Palen, Christopher So Mari 7:25.7 36:55.59
50 #882 Hollister, Ivan Jr Drew 7:31.7 37:25.06
51 #894 Proios, Paul N Fr Farm 7:33.4 37:33.73 40
52 #945 May, Brent N So Mari 7:34.1 37:37.15
53 #863 Yates, Greg N SO Conc 7:45.1 38:31.97 41
54 #917 McNena, Ryan N JR Hunt 7:52.2 39:07.13 42
55 #847 Garcia, Raul N FR Bcc 7:59.1 39:41.60
56 #916 Kanevsky, Vlad N FR Hunt 8:15.2 41:01.37 43
57 #914 Derise, Michael N SO Hunt 8:19.8 41:24.07
58 #858 Dobson, Ryan N JR Conc 8:28.9 42:09.68 44
59 #933 Martinez, Roosevelt FR Jjay 8:34.8 42:39.02
60 #883 Schoenberg, Daniel Sr Drew 9:50.2 48:53.87
61 #859 Hill, Jamel N SR Conc 9:56.9 49:27.12 45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Farm 52 2 4 9 14 23 37 40
Total Time: 2:29:49.10
Average: 29:57.82
2 Mari 54 5 8 10 13 18 27 33
Total Time: 2:30:01.03
Average: 30:00.21
3 Njit 69 7 11 15 17 19 20 31
Total Time: 2:31:32.73
Average: 30:18.55
4 Suff 74 3 6 16 24 25 26 32
Total Time: 2:32:52.81
Average: 30:34.57
5 Nacc 121 1 21 30 34 35
Total Time: 2:40:02.87
Average: 32:00.58
6 Hunt 137 12 22 29 36 38 42 43
Total Time: 2:44:39.82
Average: 32:55.97
7 Conc 197 28 39 41 44 45
Total Time: 3:19:27.60
Average: 39:53.52
Incomplete Teams: John Jay, Drew, Bergen