2010 Season Predictions -- Updated April 2, 2010

 

Prepared by Bruce Bukiet with Kevin Fritz and Jack Rabner
Published April 2, 2010
National League
Team Wins Losses Pct GB   Team Wins Losses Pct GB   Team Wins Losses Pct GB
PHI     91 71 0.562     STL     92 70 0.568     LAD     89 73 0.549  
ATL     89 73 0.549 2   CHC     86 76 0.531 6   ARI     85 77 0.525 4
NYM     81 81 0.500 10   MIL     78 84 0.481 14   COL     84 78 0.519 5
FLA     75 87 0.463 16   CIN     74 88 0.457 18   SFG     81 81 0.500 8
WAS     72 90 0.444 19   HOU     73 89 0.451 19   SDP     75 87 0.463 14
          PIT     66 96 0.407 26            
                               
American League
Team Wins Losses Pct GB   Team Wins Losses Pct GB   Team Wins Losses Pct GB
NYY     104 58 0.642     MIN     93 69 0.574     TEX     82 80 0.506  
TBD     94 68 0.580 10   CHW     85 77 0.525 8   OAK     80 82 0.494 2
BOS     92 70 0.568 12   DET     73 89 0.451 20   LAA     80 82 0.494 2
BAL     71 91 0.438 33   KCR     72 90 0.444 21   SEA     77 85 0.475 5
TOR     70 92 0.432 34   CLE     67 95 0.414 26            

 

 

Prepared by Bruce Bukiet with Kevin Fritz and Jack Rabner
Published February 21, 2010
National League
Team Wins Losses Pct GB   Team Wins Losses Pct GB   Team Wins Losses Pct GB
PHI     90 72 0.555     STL     91 71 0.560     LAD     88 74 0.546  
ATL     88 74 0.545 2   CHC     86 76 0.530 5   ARI     85 77 0.525 3
NYM     82 80 0.504 8   MIL     78 84 0.483 13   COL     84 78 0.517 4
FLA     76 86 0.471 14   CIN     74 88 0.457 17   SFG     80 82 0.495 8
WAS     72 90 0.446 18   HOU     73 89 0.454 18   SDP     77 85 0.474 11
          PIT     66 96 0.409 25            
                               
American League
Team Wins Losses Pct GB   Team Wins Losses Pct GB   Team Wins Losses Pct GB
NYY     103 59 0.634     MIN     92 70 0.570     TEX     82 80 0.506  
TBD     93 69 0.574 10   CHW     85 77 0.524 7   OAK     81 81 0.499 1
BOS     92 70 0.568 11   DET     74 88 0.455 18   LAA     80 82 0.493 2
BAL     71 91 0.441 32   KCR     72 90 0.443 20   SEA     77 85 0.474 5
TOR     70 92 0.433 33   CLE     67 95 0.416 25