2013 Major League Baseball Projected Outcome 
Prof. Bruce Bukiet
Posted March 24, 2013
  Team  W L GB Pct.
NL West LAN 88 74   0.543
  SFN 87 75 1 0.537
  ARI 85 77 3 0.525
  SDN 76 86 12 0.469
  COL 74 88 14 0.457
           
NL Central   W L GB Pct.
  SLN 93 69   0.574
  CIN 90 72 3 0.556
  MIL 86 76 7 0.531
  PIT 73 89 20 0.451
  CHN 65 97 28 0.401
           
NL East   W L GB Pct.
  ATL 94 68   0.580
  WAS 93 69 1 0.574
  PHI 78 84 16 0.481
  NYN 75 87 19 0.463
  MIA 59 103 35 0.364
           
AL West   W L GB Pct.
  ANA 92 70   0.568
  OAK 92 70   0.568
  TEX 87 75 5 0.538
  SEA 71 91 21 0.438
  HOU 56 106 36 0.346
           
AL Central   W L GB Pct.
  DET 102 60   0.630
  CHA 81 81 21 0.500
  CLE 76 86 26 0.469
  KCA 75 87 27 0.463
  MIN 65 97 37 0.401
           
AL East   W L GB Pct.
  TOR 87 75   0.537
  TBA 87 75   0.537
  NYA 87 75   0.537
  BOS 84 78 3 0.519
  BAL 71 91 16 0.438