2014 Major League Baseball Projected Outcome 
Prof. Bruce Bukiet
Posted March 24, 2014
  Team  W L GB Pct.
NL East WAS 94 68   0.580
  ATL 90 72 4 0.556
  PHI 79 83 15 0.488
  MIA 69 93 25 0.426
  NYN 68 94 26 0.420
           
NL Central   W L GB Pct.
  SLN 95 67   0.586
  MIL 86 76 9 0.531
  CIN 82 80 13 0.506
  PIT 76 86 19 0.469
  CHN 57 105 38 0.352
           
NL West   W L GB Pct.
  LAN 95 67   0.586
  SFN 88 74 7 0.543
  ARI 83 79 12 0.512
  SDN 82 80 13 0.502
  COL 67 95 28 0.414
           
AL East   W L GB Pct.
  BOS 96 66   0.593
  TBA 86 76 10 0.531
  NYA 86 76 10 0.531
  TOR 82 80 14 0.506
  BAL 73 89 23 0.451
           
AL Central   W L GB Pct.
  DET 99 63   0.611
  KCA 82 80 17 0.506
  CLE 80 82 19 0.494
  CHA 65 97 34 0.401
  MIN 63 99 36 0.389
           
AL West   W L GB Pct.
  OAK 93 69   0.574
  ANA 87 75 6 0.537
  SEA 87 75 6 0.537
  TEX 85 77 8 0.525
  HOU 55 107 38 0.340