2019 | Prof Bukiet's Major League Baseball Projections | ||||||
NYA | 105 | CLE | 98 | HOU | 103 | ||
BOS | 103 | MIN | 82 | OAK | 86 | ||
TBA | 87 | CHA | 67 | ANA | 82 | ||
TOR | 69 | KCA | 67 | SEA | 75 | ||
BAL | 50 | DET | 60 | TEX | 70 | ||
WAS | 99 | MIL | 90 | LAN | 105 | ||
PHI | 90 | SLN | 88 | COL | 85 | ||
ATL | 88 | CHN | 87 | SFN | 70 | ||
NYN | 84 | CIN | 81 | ARI | 68 | ||
MIA | 52 | PIT | 71 | SDN | 68 | ||
Computed March 5, 2019 |
|
|
|
|