|
|
|
|
equation sheet final |
| LQ+
+EXAMS 1&2&3& |
HK1HK2 HK3 HK4HK5HK6HK7HK8HK9HK10 | LQ1LQ2LQ3LQ4LQ5LQ6LQ7LQ8LQ10LQ11LQ12 | 1A text1
1B
2A text2 2B 3A text3 3B FINAL A B C D |
COURSE OUTLINE PHYSICS 111 SPRING 1999
Course Material:
Fundamentals of Physics, Fifth Edition,
Part 1 and 2 - Halliday, Resnick and Walker
Interactive Learning Ware - Volume
I - Tanner and Lewis
Physics Laboratory Manual:
http://physics.njit.edu/classes/physlab/
MATH CAD
Note: IF A PHYSICS LEC/REC COURSE
HAS AN ASSOCIATED LAB COURSE THE STUDENT MUST REGISTER
FOR BOTH THE LEC/REC AND THE LAB COURSE. WITHDRAWAL
FROM EITHER COURSE WILL CAUSE A SIMULTANEOUS WITHDRAWAL FROM BOTH COURSES.
Assignments: You are responsible for all weekly text and problem assignments listed in the outline. Homework problems marked with an * will be collected during the recitation period of that week. Underlined problems are on Interactive Learning Ware.
Lecture Tests: A short lecture test will be given during each lecture covering the work of the preceding week.
Physics Learning Center: The
Physics Learning Center, located on the fourth floor of Faculty Memorial
Hall, is staffed by faculty and specially trained Teaching Assistants.
The location and times the physics Learning Center is open will be announced.
All students are welcome to go to the Physics Learning Center for help
with physics. Those students who are identified
by their recitation instructor as doing poorly in PHYSICS 111 will be required
to attend the Physics Learning Center.
Three quizzes and a final exam will be given
during the semester. Rooms will be announced. QUIZ
SCHEDULE:
All
grades will be posted on my
Web page as soon as possible.
| Friday, February 19 | 8:30 - 9:50 am. GITC 1400 |
| Friday, March 12 | 8:30 - 9:50 am. WESTON LECTURE HALL 1 |
| Friday, April 16 | 8:30 - 9:50 am. GITC 1400 |
| FINAL EXAM: MAY 10 | 8 : 30 - 11: 00 am
section 002
TLH1
section 004 and 008 TLH2 |
|
|
|
|
||
| Week 1 | January 19 - 25 | |||
| Measurement,
Units, Conversions
Vectors |
Chapt.
1 Sect. 1-6
Chapt. 3 Sect. 1-7 |
pg.8-10,14,20,24,29,38*
pg.49-5,7,12,22,26*,50*,58 |
||
| WEEK 2 | January 26 - February 1 | |||
| Motion in 1D | Chapt. 2 Sec. 1-9 | pg.28-2,6,11,19,47*,59,70*,79,84* | ||
| WEEK 3 | February 2 - February 8 | |||
| Projectile Motion, Circular Motion | Chapt.
4 Sec. 1-7
Read 8-10 |
pg.73-4,6,13,14*,42*,43,51*,57,58,60,63,(70,79) | ||
| Week 4 | February 9 - February 15 | |||
| Newton's Laws, Mass and Weight | Chapt. 5 All | pg.101-2,9,17,18,39*,40*,49,57*,63,70,74 | ||
| Week 5 | February 16 - February 22 | |||
| Dynamics, Friction, Circular Motion | Chapt. 6 All | pg.123-5,9*,14,33,35,37,49,57,61*,70* |
||
| Week 6 | February 23 - March 1 | |||
| Work, Kinetic Energy | Chapt. 7 Sec. 1-6 | pg.149-9*,23,25,27*,38,40,43,47*,50 | ||
| Week 7 | March 2 - March 8 | |||
| Work/Energy, Conservation of Energy | Chapt. 8 Sec.1-7 | pg.176-5,6,25*,32*,40,48,73,77* |
||
| Week 8 | March 9 - March 14 | |||
| Systems
of Particles,
Momentum |
Chapt.
9 Sec.1-6
Read only Sec. 7 |
pg.207-3,4,18*,30, 34,35,43*,46,47,54,67* | ||
| Spring Recess | March 15 - March 21 | |||
| Week 9 | March 23 - March 29 | |||
| Collisions | Chapt. 10 Sec.1-5 | pg.231-3,8,18*,19,28*,32,34,42,55,64,66,67* | ||
| Week 10 | March 30 - April 7 | |||
| Rotation, Angular Velocity, and Acceleration, Moment of Inertia, Kinetic Energy, Rotational Inertia | Chapt. 11 Sec.1-6 |
|
||
| Week 11 | April 8 - April 14 | |||
| Torque,
Newton's Second Law, Work, Power
Torque and Angular Momentum |
Chapt.
11 Sec.7-10
Chapt. 12 Sec.1-9 |
pg.260-50,56,62,66*,71,74*,76,79*, 82,86 | ||
| Week 12 | April 15 - April 21 | |||
| Torque and Angular Momentum | Chapt.12 Sec.1-9 | pg.290-4,5*,22,26,27*,31, 36,40,43,47, 53*,59 | ||
| Week 13 | April 22 - April 28 | |||
| Equilibrium | Chaps. 13 Sec.1-4 | pg.315-7,8,22*,26,28*,32, 33,36*,40 | ||
| Week 14 | April 29 - May 4 | |||
| Gravitation, Kepler's Laws | Chapt.
14 Sec.1,2,8
Read Sec. 3-7 |
pg.342-5,13*,17,55,56,58 |