Enrollment Fall   2024                     
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                3,1697 |   585  |   86  |  2371 |  
 | Cyber    Security and Privacy  |    N/A  |   113  |  N/A  |  113 |  
 | Software Engineering    |           N/A  |    11  |  N/A  |  11  |  
 | Computing and Business |          0 ,10  |     2  |  N/A  |  12  |  
 | Bioinformatics   |                  N/A  |    16  |  N/A  |   16  |  
 | Total            |                 1710  |   727  |   86  |  2523 |  
Enrollment Fall 2023
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                8,1710 |   781  |   76  |  2575 |  
 | Cyber    Security and Privacy  |    N/A  |    96  |  N/A  |   96 |  
 | Software Engineering    |           N/A  |    21  |  N/A  |  21  |  
 | Computing and Business |           0,14  |     4  |  N/A  |  18  |  
 | Bioinformatics   |                  N/A  |    14  |  N/A  |   14 |  
 | Total            |                 1732  |   916  |   76  |  2724 |  
Enrollment Fall 2022
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                7,1533 |   633  |   67  |  2240 |  
 | Cyber    Security and Privacy  |    N/A  |   104  |  N/A  |  104 |  
 | Software Engineering    |           N/A  |    15  |  N/A  |  15  |  
 | Computing and Business |           0,23  |     4  |  N/A  |  27  |  
 | Bioinformatics   |                  N/A  |     9  |  N/A  |   9  |  
 | Total            |                 1563  |   765  |   67  |  2400 |  
 
 
Degrees (Computer Science Department)
Degrees FY 2025 (2024/2025)   
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                2, 302  |   401  |   13  |  718 |  
 | Cyber    Security and Privacy  |    N/A  |    44  |  N/A  |   44 |  
 | Software Engineering    |           N/A  |     7  |  N/A  |    7 |  
 | Computing and Business |          0,  4  |     2  |  N/A  |    6 |  
 | Bioinformatics   |                0, 0   |     7  |  N/A  |    7 |  
 | Total            |                  308  |   461  |   13  |  782 |  
Degrees FY 2024     
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                5, 259  |   335  |   10  |  609 |  
 | Cyber    Security and Privacy  |    N/A  |    42  |  N/A  |   42 |  
 | Software Engineering    |           N/A  |    12  |  N/A  |   12 |  
 | Computing and Business |          0,  1  |     1  |  N/A  |    2 |  
 | Bioinformatics   |                0, 0   |     4  |  N/A  |    4 |  
 | Total            |                  265  |   394  |   10  |  669 |  
 
Degrees FY 2023     
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                3,229  |   271  |   10  |  513 |  
 | Cyber    Security and Privacy  |    N/A  |    40  |  N/A  |   40 |  
 | Software Engineering    |           N/A  |     5  |  N/A  |    5 |  
 | Computing and Business |          0,  7  |     3  |  N/A  |   10 |  
 | Bioinformatics   |                0, 0   |     3  |  N/A  |    3 |  
 | Total            |                  239  |   322  |   10  |  571 |  
Degrees FY 2022     
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                1,223  |   131  |   14  |   369 |  
 | Cyber    Security and Privacy  |    N/A  |    14  |  N/A  |   14 |  
 | Software Engineering    |           N/A  |     4  |  N/A  |   4  |  
 | Computing and Business |          0, 12  |     2  |  N/A  |  14  |  
 | Bioinformatics   |                0, 1   |     2  |  N/A  |   3  |  
 | Total            |                  237  |   153  |   14  |   404 |  
 
Degrees FY 2021     
 | Program |                         BA,BS  |    MS  |  PhD  |  Total |  
 | Computer Science |                4,187  |   166  |   18  |   375 |  
 | Cyber    Security and Privacy  |    N/A  |    25  |  N/A  |   25 |  
 | Software Engineering    |           N/A  |     8  |  N/A  |   8  |  
 | Computing and Business |          0, 9   |     3  |  N/A  |  12  |  
 | Bioinformatics   |                0, 2   |     0  |  N/A  |   2  |  
 | Total            |                  202  |   202  |   18  |   422 |  
 
 
Degrees (NJIT and College and CS Dept aggregates)
Bachelor's degrees     
 | Entity  |   FY2022 |  FY2021  |  FY2020  |  
 | NJIT    |    1869  |   1863   |  1753    |  
 | CSLA    |    182   |   171    |  208     |  
 | Arch    |    104   |   111    |  104     |  
 | SoM     |    95    |    90    |   83     |  
 | Eng     |    957   |   1032   |  927     |  
 | CCS     |    531   |    459   |  431     |  
 | CS      |    237   |    200   |  192     |  
Master's degrees     
 | Entity  |    FY2022 |  FY2021  |  FY2020  |  
 | NJIT    |      731  |    939   |   976    |  
 | CSLA    |       42  |     40   |    45    |  
 | Arch    |       16  |     25   |    16    |  
 | SoM     |       80  |    102   |    87    |  
 | Eng        |   299  |    382   |   414    |  
 | CCS     |      294  |    390   |   414    |  
 | CS      |      153  |    202   |   220    |  
Doctoral degrees     
 | Entity  |    FY2022 |  FY2021  |  FY2020   | 
 | NJIT    |      99   |    96    |   54     |  
 | CSLA    |      24   |    28    |   15     |  
 | Arch    |       2   |     4    |    2     |  
 | SoM     |       5   |     3    |    0     |  
 | Eng     |      48   |    40    |   32     |  
 | CCS     |      20   |    21    |    5     |  
 | CS      |      14   |    18    |    4     |  
 
 
Worldwide or National Rankings
- 2024 NTUR rankings. The 2024 National Taiwan University Ranking 
(Performance ranking of Scientific Papers for World Universities) ranks 
CS@NJIT 23 in the USA, and CS@NJIT 47   worldwide (2024).  
 
- 2015 CWCU rankings. The Center for World-Class Universities of Shanghai Jiao Tong 
University (CWCU)  ranks 
CS@NJIT 76-100 worldwide (2015).  An implied national ranking ranks 
CS@NJIT 40-47 in the USA (2015). (Only Department of NJIT ranked.)
 
- 2011 ARWU rankings. Academic Ranking of World Universities (ARWU) ranked 
CS@NJIT 51-75 worldwide (2011). (Only Department of NJIT ranked.)
 
- 2010 ARWU rankings. ARWU ranked CS@NJIT 52-75 worldwide (2010). (Only Department of NJIT ranked.)
 
 
Microsoft Research (Top Organizations in Computer Science Worldwide and in North America)
- CS@NJIT ranks  110 out of 2334 organizations in North America.
 
- CS@NJIT ranks  191 out of 11340 organizations worldwide.
 
 
National Research Council
- National Research Council ranked CS@NJIT 41-97 based on research criteria 
out of 128 doctoral US programs (2010). 
 
- National Research Council ranked CS@NJIT 66-104 overall out of 128 doctoral programs
in the US (2010).
(Source: http://chronicle.com/article/NRC-Rankings-Overview-/124721/)
 
 
American Society for Engineering Education 
- (2013) CS Program ranked 5th  in the US based on number of degrees (171 total) awarded by
a CS program outside of Engineering (2013). Overall ranking is 11th if CS programs within
Engineering are included.
(Source: 2014 ASEE report:  Engineering by the Numbers, page 18.)
 
- (2011) CS Program ranked 5th  in the US based on number of degrees (163 total) awarded by
a CS program outside of Engineering (2011). Overall ranking is 6th if CS programs within
Engineering are included.
(Source: 2011 ASEE report:  Engineering by the Numbers, page 18.)
 
 
US News & World Report
- CS program ranked 91st out of 188 (2018). (1st at NJIT.) [Note that
these rankings were posted in late March 2018]
 
- CS program ranked 90th out of 176 (2016). (1st at NJIT.) [Note that
these rankings were posted in March 2015 and labeled '2016' are rankings
obtained in 2014.]
 
- CS program ranked 90th out of 177 (2014). (1st at NJIT.)
 
 
 Other information
- 
Salary report for students utilizing Career Development Services.
NJIT CDS Report (2021) 
 
- Salary range of BS in CS graduates according to payscale.com: 
$57K-131K with median at 94K  (2013). (4th highest at NJIT.)
 
- Salary range of MS in CIS graduates according to payscale.com: 
$60K-144K with median at 102K (2013) . (4th highest at NJIT.)
 
- Salary range of MS in CS graduates according to payscale.com: 
$60K-137K with median at 98.5K (2013) . (5th highest at NJIT.)
 
- Research Funding (Federal Funding levels). 
NSF lists "Computer Sciences"@NJIT 99 out 436.
 
Previous versions of this page are available as
Fall   2018 version,
Spring 2019 version,
Fall   2019 version,
Spring 2020 version,
Spring 2021 version,
Spring 2022 version,
Fall   2022 version,
Fall   2022 version,
Spring 2024 version,
Fall   2024 version,
Last modified October  21, 2025, 10:45
Go back to the
Web-page of Alex. Gerbessiotis.