Students Involved in Summer Oxide Project in 1998
Group 1
| Student Number | High School | Grade Level (Fall) | Biology Taken | Chemistry Taken | Physics Taken |
| 1* | NJIT | ||||
| 2 | Science H. S. | 10 | No | No | No |
| 3 | Our Ladyof Good Counsel H. S. | 10 | Yes | No | No |
| 4 | Long Beach H. S. | 11 | Yes | No | No |
| 5 | Brooklyn Technical H.S. | 12 | Yes, Regents | Yes, Regents | Yes, Regents |
| 6 | Clifford J. Scott H. S. | 11 | Yes | No | No |
| 7 | Clifford J. Scott H. S. | 10 | Yes | No | No |
*Undergraduate Mentor
Group 2
| 8 | Plainfiled H.S. | 12 | Yes | Yes | Yes |
| 9 | East Orange H. S. | 12 | No | Yes | Yes |