Bandelt Research Group
Older News
2022

October 26, 2022 | PhD students from our research group gave numerous oral and poster presentations at the NJDOT Research Showcase.

October 23, 2022 | Dr. Bandelt gave a presentation at the ACI Fall 2022 Convention in Dallas, Texas.

October 7, 2022 | Dr. Bandelt particiapted in a panel titled "Perspective of Early Career Faculty in Natural Hazards Research" at the the Natural Hazards Research Summit.

September 6, 2022 | PhD Student, Ronit Sthapit, and MS Student, Joe Almeida, joined the research group. Welcome Ronit and Joe!

September 1, 2022 | Dr. Bandelt officially started his position as Associate Dean for Research and Graduate Studies in the Newark College of Engienering.

July 28, 2022 | Our review paper on seismic performance of HPFRCC structural members was published in the Journal of Structural Engineering!

June 15, 2022 | Dr. Bandelt was promoted to the rank of Associate Professor with Tenure at the June 15, 2022 NJIT Board of Trustees meeting.

May 23, 2022 | Dr. Bandelt gave two presentations on behalf of our group at Euro-C 2022 in Vienna, Austria on topics related to computational modeling of concrete materials and structures.

May 17, 2022 | Our paper entitled "Predicting Corrosion in Reinforced UHPC Members through Time-Dependent Multi-Physics Numerical Simulation" was published in Construction and Building Materials!

March 29, 2022 | PhD Students Masoud Shirkhorshidi and Jin Fan gave presentations at the ACI Spring 2022 Convention in Orlando, Florida.

February 13, 2022 | Dr. Bandelt received the prestigious NSF Early Career Development (CAREER) Award! More information about this grant can be found here!

January 7, 2022 | Our paper entitled "Computational Modeling – Stochastic Mesoscopic Modeling of Concrete Systems Containing Recycled Concete Aggregates using Monte Carlo Methods" was pubslihed in ACI Materials Journal!

2021

October 18, 2021 | Our paper entitled "Effect of Cold Plasma Treatment of Polymer Fibers on the Mechanical Behavior of Fiber-Reinforced Cementitious Composites" was published in Fibers!

October 17, 2021 | Dr. Bandelt gave a presentation on "Experimental Behavior and Numerical Modeling of Reinforcement Corrosion in UHPC Structural Elements" at the ACI Fall 2021 Convention.

October 17, 2021 | Ph.D. Candidate Noah Thibodeaux gave a presentation on "Impact of Recycled Concrete Aggregate Parent Concrete Strength on Mechanical Properties of Recycled Aggregate Concrete" at the ACI Fall 2021 Convention.

September 16, 2021 | Dr. Bandelt spoke with Cara Green, E.I.T., and Mathew Picardal, P.E., of the Structural Engineering Channel Podcast on the structural behavior and durability performance of highly ductile concrete materials such as ultra-high performance concrete. Click to listen to the podcast.

September 2, 2021 | New research funding! Dr. Bandelt (PI) and Dr. Adams (Co-PI) have received funding from the Center for Advanced Infrastracture and Transportation and New Jersey Department of Transportation to study service life modeling and load rating of New Jersey's bridge assets.

August 17, 2021 | New research funding! Dr. Bandelt and Dr. Rita Sousa (Stevens Institute of Technology) have received funding from the USDOT Region 2 University Transportation Center.

June 29, 2021 | Dr. Bandelt spoke with Leah Mishkin of NJPBS Spotlight News about proposed changes to Jersey City's inspection requirements of high rise buildings. Click to see his interview.

June 15, 2021 | Ph.D. Candidate, Jin Fan presented a paper at 2021 fib Symposium on his research. Please check our publciations page for more information.

June 11, 2021 | Dr. Bandelt received NJIT's Excellence in Teaching Award in the category of Excellence in Graduate Instruction by Tenured/Tenure Track Faculty.

May 20, 2021 | New research funding! Dr. Bandelt (PI) and Dr. Adams (Co-PI) have received an extension and additional funding from the New Jersey Department of Transportation to study advanced reinforced concrete materials to improve transportation infrastracture.

May 13, 2021 | New research funding! Dr. Adams (PI) and Dr. Bandelt (Co-PI) have received a grant to study the comparative performance of low-carbon concrete mixtures subjected to chloride exposure and and freeze/thaw conditions from the USDOT Region 2 University Transportation Center.

May 3, 2021 | New research funding! Dr. Adams (PI) and Dr. Bandelt (Co-PI) have received a grant to develop and study the performance of low-carbon concrete mixtures from the Port Authority of New York and New Jersey.

April 27, 2021 | New research funding! Dr. Bandelt (PI) and Dr. Adams (Co-PI) have received a grant to study the comparative analysis of rapid chloride penetration testing for novel reinforced concrete systems from the USDOT Region 2 University Transportation Center.

April 15, 2021 | Dr. Bandelt gave a presentation to the North Jersey Branch of ASCE's Structural Engineering Institute on testing, simulation, and mitigation methods for corrosion in reinforced concrete infrastracture.

April 1, 2021 | New research funding! Dr. Adams (PI) and Dr. Bandelt (Co-PI) have received a grant to study the performance of cementitious grouts used for slab leveling from a local industrial sponsor.

March 3, 2021 | Dr. Bandelt received the Newark College of Engineering's Excellence in Teaching Award.

January 11, 2021 | Ph.D. Candidate Jin Fan passed his proposal defense. Congratulations Jin!

2020

November 25, 2020 | Our paper entitled "Development and Application of Spring Hinge Models to Simulate Reinforced Ductile Concrete Structural Components under Cyclic Loading" was published in Journal of Structural Engineering!

November 25, 2020 | Our paper entitled "Development and Application of Spring Hinge Models to Simulate Reinforced Ductile Concrete Structural Components under Cyclic Loading" was published in Journal of Structural Engineering!

July 20, 2020 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant extension and additional funding from the New Jersey Department of Transportation (NJDOT).

2019

July 20, 2020 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant extension and additional funding from the New Jersey Department of Transportation (NJDOT).

September 18, 2019 | Our paper entitled "Plastic Hinge Behavior and Rotation Capacity in Reinforced Ductile Concrete Flexural Members" was accepted to Engineering Structures.

September 17, 2019 | Ph.D. Candidate, Mandeep Pokhrel, presented a paper at PROTECT 2019 on his research. Please check our publciations page for more information.

September 9, 2019 | Our paper entitled "Generation and Numerical Analysis of Random Aggregate Structures in Recycled Concrete Aggregate Systems" was accepted to Journal of Materials in Civil Engineering.

August 13, 2019 | Our paper entitled "Flexural Behavior of a Composite Steel and Precast Concrete Open Web Dissymmetric Framing System" was accepted to Engineering Structures.

June 4, 2019 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant from the New Jersey Department of Transportation (NJDOT).

June 2, 2019 | Ph.D. Candidate, Mandeep Pokhrel, presented a paper at the Second International Interactive Symposium on UHPC on his research. Please check our publciations page for more information.

May 20, 2019 | Our paper entitled "Material Properties and Structural Characteristics Influencing Reinforced HPFRCC Deformation Capacity and Plasticity" was accepted to Composite Structures.

January 11, 2019 | Our paper entitled "Mechanics and Failure Characteristics of Hybrid Fiber-reinforced Concrete (HyFRC) Composites with Longitudinal Steel Reinforcement" was accepted to Engineering Structures.

2018

December 26, 2018 | Our paper entitled "Fiber-hinge Modeling of Engineered Cementitious Composite Flexural Members under Large Deformations" was accepted to Engineering Structures.

October 29, 2018 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant from the Federal Highway Administration (FHWA) as a subcontract from the Center for Advanced Infrastructure and Transportation (CAIT).

October 4, 2018 | Dr. Bandelt (PI), Dr. Matthew P. Adams (Co-PI), Dr. Bruno M. Goncalves da Silva (Co-PI), and Dr. Taha F. Marhaba (Co-PI) have received a grant from the United States Department (USDOT) as part of the University Transportation Center (UTC) Research Program Region 2 led by the Center for Advanced Infrastructure and Transportation (CAIT).

June 28, 2018 | Ph.D. Candidate, Hasan Tariq, presented a paper at the 11th National Conference on Earthquake Engineering on his research. Please check our publciations page for more information.

May 19, 2018 | Our paper entitled "Understanding Variability in Recycled Aggregate Concrete Mechanical Properties through Numerical Simulation and Statistical Evaluation" was accepted to Construction and Building Materials.

April 11, 2018 | Our paper entitled "Simulation of Displacement Capacity of Reinforced HPFRCC Flexural Members" was accepted to ASCE Journal of Structural Engineering.

May 19, 2018 | Our paper entitled "Understanding Variability in Recycled Aggregate Concrete Mechanical Properties through Numerical Simulation and Statistical Evaluation" was accepted to Construction and Building Materials.

April 11, 2018 | Our paper entitled "Simulation of Displacement Capacity of Reinforced HPFRCC Flexural Members" was accepted to ASCE Journal of Structural Engineering.

Click here for older news.

March 1, 2018 | Dr. Bandelt and colleagues presented three papers at Computational Modeling of Concrete and Concrete Structures (EURO-C 2018) on our group's work.

January 8, 2018 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant from the Federal Highway Administration (FHWA) as a subcontract from the Center for Advanced Infrastructure and Transportation (CAIT).

January 5, 2018 | Dr. Matthew P. Adams (PI) and Dr. Bandelt (Co-PI) have received a grant from the Federal Highway Administration (FHWA) as a subcontract from the Center for Advanced Infrastructure and Transportation (CAIT).

2017

July 18, 2017 | Our paper entitled "Bond Behavior and Interface Modeling of High-Performance Fiber-Reinforced Cementitious Composites" was accepted to Cement and Concrete Composites.

June 1, 2017 | Hasan Tariq joined the Bandelt Research Group. Welcome Hasan!

May 3, 2017 | Marco Fernandez was awarded an Undergraduate Research and Innovation Award. Congratulations Marco!

May 3, 2017 | Dr. Bandelt participated as a reviewer for the Structural Engineer's Association of New York (SEAoNY) 2017 Excellence in Structural Engineering Awards. Congratulations to all of the winners!

April 20, 2017 | Dr. Bandelt gave a presentation to North Jersey Chapter of the Structural Engineering Institute in Newark, NJ.

January 17, 2017 | Mandeep Pokhrel passed his qualifying exam. Congratulations Mandeep!

January 12, 2017 | Dr. Bandelt gave a presentation to North Jersey Chapter of the Structural Engineering Institute in Fairfield, NJ.

January 5, 2017 | Dr. Bandelt (PI), and Dr. Matthew P. Adams (Co-PI), have received a grant from the Federal Highway Administration (FHWA) as a subcontract from the Center for Advanced Infrastructure and Transportation (CAIT).

2016

October 25, 2016 | Dr. Bandelt presented research on Recycled Concrete Aggregate, co-authored by Dr. Matthew P. Adams, at the Fall 2016 American Concrete Institute Convention in Philadelphia, Pennsylvania.

September 21, 2016 | Dr. Bandelt presented a paper at the 9th RILEM International Symposium on Fiber Reinforced Concrete (BEFIB 2016) in Vancouver, British Columbia, Canada.

September 1, 2016 | Noah Thibodeaux joined the Bandelt Research Group. Welcome Noah!

June 1, 2016 | Dr. Bandelt presented a paper at the 9th International Conference on Fracture Mechanics of Concrete and Concrete Structures in Berkeley, California.

May 27, 2016 | Dr. Bandelt visited Stanford University and served as a member of Timothy Frank's Ph.D. Oral Examination Committee for his thesis entitled "Behavior of Reinforced High-performance Fiber-reinforced Cement-based Composite Flexural Members Subjsected to Various Cyclic Deformation Histories". Congratulations to Tim on passing his defense!.

2015

March 2, 2016 | Our paper entitled "Impact of Reinforcement Ratio and Loading Type on the Deformation Capacity of High-Performance Fiber-Reinforced Cementitious Composites Reinforced with Mild Steel" was accepted to the ASCE Journal of Structural Engineering. The paper can be viewed at the following link.

January 13, 2016 | Mandeep Pokhrel joined the Bandelt Research Group. Welcome Mandeep!

December 23, 2015 | Dr. Matthew P. Adams (PI) and Dr. Matthew Bandelt (Co-PI) were awarded a research grant from the the New Jersey Department of Transportation (NJDOT) as a subcontract from the Center for Advanced Infrastructure and Transportation (CAIT).

September 1, 2015 | Welcome to the Fall 2016 Semester! Students who would like to meet about research opportunities should send Dr. Bandelt an e-mail at e-mail, schedule an appointment, or stop by his office in Colton Hall, Room 209.

July 23, 2015 | Prof. Bandelt has arrived on campus at NJIT and is preparing for the upcoming academic year. Students interested in research opportunities should contact Prof. Bandelt by e-mail, or stop by his office in Colton Hall, Room 209.

June 18, 2015 | Dr. Bandelt gave a talk on computational modeling of high-performance fiber-reinforced cementitious composites at the 2015 ASCE Engineering Mechanics Institute Conference in Stanford, California.

June 14, 2015 | Matthew Bandelt's doctoral degree was conferred by Stanford University at the 124th Commencement Ceremony.

June 3, 2015 | Matthew Bandelt delivered a presentation on his research at the 7th International Symposium on High-Performance Fiber Reinforced Cementitious Composites (HPFRCC-7) in Stuttgart, Germany.